Pharmabiz
 

BSE Share Prices of (BSE-HC Index Wise)

Friday, October 27, 2017, 16:00 Hrs  [IST]

Security Code Security Name Security Group Open High  Low LTP No. of Shares Traded  Total Turnover (Lac) No. of Trades
524715 SUNPHARMA A 532 557.9 532 550.35 858372 4683 10477
500124 DRREDDY A 2358 2405 2340.05 2395.4 181508 4281 2354
532300 WOCKPHARMA A 625 673.4 625 662.5 398619 2619 7892
524804 AUROPHARMA A 752.5 774 752.5 760.7 254931 1949 3499
500087 CIPLA A 624 629 616.3 623.3 277998 1730 3012
532523 BIOCON A 349 363.95 343.5 357.7 404198 1429 7055
500257 LUPIN A 1009.8 1019.9 999 1000.85 106257 1071 3044
532488 DIVISLAB A 855 887 851 870.8 99942 870 2430
532296 GLENMARK A 595.05 616.6 595.05 610.1 112174 684 2288
532872 SPARC A 357.05 385.65 356.4 379.6 180962 674 4170
506690 UNICHEMLAB B 290 317.6 290 305.4 195570 599 3902
533288 CLARIS B 346.05 350.8 344 347 156982 547 2178
532331 AJANTPHARM A 1173 1226.9 1173 1190.25 40850 490 2134
532531 STAR A 838.5 861.35 838.5 843.95 53820 457 2047
524494 IPCALAB A 507 543.05 478.25 524.35 80621 426 3549
532321 CADILAHC A 484.5 502.7 480.95 491.4 82809 409 2025
532482 GRANULES A 138 139.25 135.05 135.6 267048 364 2899
532843 FORTIS A 145.2 148 145.2 145.9 208889 306 2491
500302 PEL A 2633.05 2725 2633.05 2703.8 11333 304 1024
524404 MARKSANS A 43.5 45.2 43.2 44.1 678179 301 1810
530019 JUBILANT A 636.2 650.05 635.5 638.4 29231 187 1198
524735 HIKAL B 244.05 249 242.15 244.95 72958 179 1644
524816 NATCOPHARM A 980 984.95 962 964.75 17098 165 1015
500420 TORNTPHARM A 1258 1276.1 1245.75 1266 12941 163 1085
508869 APOLLOHOSP A 1030 1044.1 1020 1029 14826 153 922
506943 JBCHEPHARM B 277.15 288.3 276.85 283.85 47223 134 1313
531349 PANACEABIO B 242.65 251.65 236.95 239.75 52888 128 1201
530239 SUVEN B 213.5 216.55 209 209.75 58822 124 915
524742 CAPPL B 692.45 694.7 661.05 668.55 15492 104 555
532660 VIVIMEDLAB B 123.95 124.3 121.7 123.15 79914 98.12 649
509079 GUFICBIO B 93.4 93.95 89.3 91 69263 63.85 771
524280 KOPRAN B 70.1 71.4 68.9 69.25 87518 61.26 639
539268 SYNGENE A 516.9 517 499 500.5 11773 59.5 506
524558 NEULANDLAB B 1074 1130 1073.1 1100 4455 49.69 334
532612 INDOCO B 262.2 273 259.05 271.65 18177 48.82 512
539524 LALPATHLAB A 746.5 750 741.05 743.35 5969 44.37 326
500660 GLAXO A 2530 2538 2496.75 2538 1705 42.91 276
506820 ASTRAZEN B 1030 1070.6 1025 1048.75 4048 42.22 328
524164 IOLCP T 64.9 64.9 61 62.1 61670 39.38 302
506197 BLISSGVS B 175.85 180.25 170.65 173 20646 36.37 450
500672 NOVARTIND B 632.65 635 630 633.45 5562 35.21 570
506235 ALEMBICLTD B 38.25 39.8 38.25 39.1 83300 32.61 299
533573 APLLTD A 496 504.95 485 498.2 6013 30.05 327
531146 MEDICAMEQ XC 580.6 599.9 580.6 597.9 4829 28.72 88
531768 POLYMED B 267.2 269 261 261 10629 28.19 114
531633 LINCOPH B 191 196.5 191 193 14582 28.18 301
524372 ORCHIDPHAR T 19.9 20 19.25 19.3 143695 28.16 445
500288 MOREPENLAB B 16.7 17.2 16.5 16.6 157879 26.5 338
540222 LAURUSLABS B 539.1 543.25 536.3 539.6 4399 23.73 395
512529 SEQUENT B 112.75 112.9 110.15 111 18299 20.36 234
530549 SHILPAMED B 669.4 669.45 651.05 657.2 2909 19.18 323
532649 NECLIFE B 27.25 28.1 27.15 27.4 66331 18.29 296
532815 SMSPHARMA B 104 105.3 100.7 101.3 16322 16.76 214
539523 ALKEM A 1862.65 1876 1854.45 1867.4 892 16.65 140
532637 MANGALAM B 148 154 148 148.35 10378 15.48 158
500680 PFIZER A 1745.8 1763.3 1726 1736.7 882 15.35 154
500674 SANOFI A 4216.5 4254 4155.05 4161 353 14.72 58
539871 THYROCARE B 693.2 700 683 695 1935 13.46 168
500488 ABBOTINDIA B 4248.6 4357.2 4202 4300 248 10.63 120
500126 MERCK B 1138 1142.45 1123 1124 905 10.21 150
540596 ERIS B 565.1 575.5 563 570 1658 9.44 171
532983 RPGLIFE B 395.55 404 393 394.1 2254 8.98 111
524394 VIMTALABS B 126.25 129.45 126.25 129.45 6854 8.77 84
539787 HCG B 272.35 274.8 265.1 272.7 3112 8.44 113
539551 NH B 303.55 304.1 298.1 299.2 2572 7.72 114
531599 FDC B 179.15 183.55 179.15 182.8 3213 5.82 133
532150 INDRAMEDCO B 51.45 51.8 51.2 51.5 8161 4.2 96
524348 AARTIDRUGS B 538.65 540 526.35 537.5 710 3.8 61
532391 OPTOCIRCUI B 7.14 7.21 7 7.04 46227 3.26 107
524669 HESTERBIO B 1054.3 1075 1045 1069.95 170 1.8 31

 
[Close]