Pharmabiz
 

BSE Share Prices of (BSE-HC Index Wise)

Friday, December 1, 2017, 16:00 Hrs  [IST]

Security Code Security Name Security Group Open High  Low LTP No. of Shares Traded  Total Turnover  ( Lac) No. of Trades
500257 LUPIN A 819.95 822.85 811.8 814.15 3031495 24681.07 4630
532296 GLENMARK A 570 572.4 552.3 554.75 576060 3245.19 2945
532300 WOCKPHARMA A 720 735.8 693.85 701.3 306147 2210.17 4245
532523 BIOCON A 445 449.2 437.8 446.55 456378 2026.84 6139
524715 SUNPHARMA A 542.05 545.55 522.5 525.95 286786 1532.8 3615
524804 AUROPHARMA A 695 702.5 667.05 672.5 206441 1419.17 3896
530019 JUBILANT A 665.7 704.45 661.55 692.55 181876 1253.75 6232
500124 DRREDDY A 2287 2287.5 2222.6 2230.45 52514 1184.78 2292
532843 FORTIS A 145.9 149.5 142.65 143.65 704593 1035.29 5582
500288 MOREPENLAB B 23.2 26.9 23 25.8 3767126 971.75 8277
533288 CLARIS B 345.5 354 345.5 349.65 273408 950.74 1379
532649 NECLIFE B 33 37.6 32.45 37.6 2418905 895.93 6499
500302 PEL A 2790 2834.85 2702.1 2728.15 29410 818.98 2314
532872 SPARC A 432 449.95 432 443.55 178393 787.63 3297
532488 DIVISLAB A 1043 1057.5 1031 1034.3 51465 537.1 1501
506197 BLISSGVS B 200.1 209.8 187.25 189.3 264674 527.97 2203
532321 CADILAHC A 431.5 435.3 425.1 426.9 105321 454 1684
524394 VIMTALABS B 138.9 163.5 137.25 163.5 237495 371.02 3566
540596 ERIS B 806 806 781.85 789.65 45290 359.46 2591
508869 APOLLOHOSP A 1119.95 1153 1119.95 1145.25 29165 332.77 1925
524816 NATCOPHARM A 940.8 976.9 940.3 955.8 33731 325.08 1617
500420 TORNTPHARM A 1283.5 1298.4 1272 1278.15 25279 323.58 1287
524404 MARKSANS A 39.5 40 38.4 38.5 817388 320.29 2451
500087 CIPLA A 601 608 595 597.25 51894 310.63 927
532331 AJANTPHARM A 1371 1396.85 1320 1337.15 21667 297.05 1257
532531 STAR A 803.65 818 798.4 803 34291 276.2 1027
532482 GRANULES A 127.05 131 123.5 124.4 185430 236.68 1238
506235 ALEMBICLTD B 43.1 45 41.85 42.05 502670 219.41 2550
532660 VIVIMEDLAB B 116 119.55 114.35 114.95 186739 216.86 1030
532983 RPGLIFE B 465 489 448.1 452.55 39181 184.59 1907
509079 GUFICBIO B 99.6 102 93.95 95.05 150664 147.41 1201
540222 LAURUSLABS B 550 550 522.1 526 25510 137.21 1508
532391 OPTOCIRCUI B 11.2 11.5 10.55 10.65 1203848 134.41 993
531349 PANACEABIO B 281.8 288.65 270 272.85 41782 117.04 979
531633 LINCOPH B 208 216.5 208 212 50335 106.24 661
530239 SUVEN B 196.85 203.55 193.2 194.2 46427 91.71 713
500488 ABBOTINDIA B 5249.95 5361 5167.05 5262.7 1681 88.78 496
532815 SMSPHARMA B 101.65 111 100.8 106.75 81382 88.32 1300
524735 HIKAL B 242.7 246.75 234.35 235.8 36488 87.9 751
524494 IPCALAB A 541.2 551.95 528.15 532 14813 80.07 668
539268 SYNGENE A 558.45 561.35 546.1 548.9 14307 79.17 706
524280 KOPRAN B 63.85 66.85 63.85 64.9 91892 60.11 758
524164 IOLCP T 81.75 82 77.25 77.9 65070 51.98 403
532612 INDOCO B 271 281.55 260.1 262.2 18132 49.05 1070
500672 NOVARTIND B 646.1 647.85 644.5 645.6 7211 46.54 155
506943 JBCHEPHARM B 291.3 297 288 288.55 14206 41.53 413
539524 LALPATHLAB A 872.05 892.75 871.1 890.15 3974 35.24 199
532637 MANGALAM B 163 166 158.6 160.25 21129 34.34 461
524742 CAPPL B 643 665 643 654.7 4802 31.61 375
539523 ALKEM A 1992 1992 1965.2 1971.5 1500 29.61 135
506690 UNICHEMLAB B 297.5 302 295 295.65 8404 24.95 161
524558 NEULANDLAB B 978.5 986 946.4 951.5 2564 24.67 273
500660 GLAXO A 2488.9 2518 2450 2456.4 938 23.14 236
539871 THYROCARE B 664.2 672 652 656.5 3360 22.2 307
531146 MEDICAMEQ X 658.95 658.95 622.3 629.75 3035 19.17 52
531768 POLYMED B 270 275 266.3 267.5 6124 16.38 30
532150 INDRAMEDCO B 52.1 52.75 51.2 51.9 30503 15.85 205
539787 HCG B 299 300 293.35 296.05 4967 14.81 345
524669 HESTERBIO B 1155.4 1200 1155.4 1181.65 1203 14.25 107
512529 SEQUENT B 102 104 101.25 101.75 13646 14 200
500126 MERCK B 1127 1132 1118 1121.7 1196 13.42 93
524372 ORCHIDPHAR T 17.95 18.35 17.8 18.35 69179 12.67 218
533573 APLLTD A 515.4 518.75 510 510.3 2296 11.76 151
524348 AARTIDRUGS B 525 575 520 543.15 2053 11.56 157
530549 SHILPAMED B 664 664 640.8 647.5 1702 11.09 90
500680 PFIZER A 1950 1950 1915 1934.1 442 8.53 125
506820 ASTRAZEN B 1150.25 1150.95 1100 1109.6 753 8.4 63
500674 SANOFI A 4440 4440 4332.9 4391.3 184 8.12 45
531599 FDC B 214 215 209.3 210.25 2180 4.61 116
539551 NH B 299.85 300 293.15 294.4 870 2.58 55

 
[Close]