Pharmabiz
 

Basic Drug & Finished Formulations: Quantity and Value of Drugs and Pharmaceuticals exports during 2003 to 2005

Wednesday, January 19, 2011, 08:00 Hrs  [IST]

Quantity and Value of Basic Drugs and Formulations exports during 2003 to 2004 and 2004-2005

CHEMEXCIL - Report:- Trend of Exports
Panel:- I - DRUGS, PHARMACEUTICALS & FINE CHEMICALS. Source :- DGCIS (2003-2004, 2004-2005)
HS_CODE Item Description 2003-2004 Qty (KG) 2003-2004 Value (Rs.) 2004-2005 Qty (KG) 2004-2005 Value (Rs.)
12111000 LIQUORICE ROOTS FRSH/DRID W/N CRSHD/PWD 9789 1120667 6420 3851182
12112000 GINSNG ROOTS FRSH/DRID W/N CUT CRSHD/PWD 326684 24422348 54661 4893949
12113000 COCA LEAF FRSH/DRID W/N CUT CRSHD/PWDRD 10500 734787 1455 47066
12114000 POPY STRAW FRSH/DRID W/N CUT CRSHD/PWDRD 9148 321148 2000 47693
12119012 NUX VOMICA DRIED RIPE SEEDS 32085 1045193 20000 343182
12119013 PSYLLIUM SEED (ISOBGUL) 3520038 246051582 1131393 80139602
12119014 NEEM SEED 17040 995028 1210 230538
12119015 JAJOBA SEEDS 9656424 890659629 808188 85317108
12119021 BELADONA LEAVES 352918 12435810 27400 962734
12119022 SENNA LEAVES AND PADS 10973692 361877448 10571775 273874284
12119023 NEEMS LEAVES/POWDER 42695 3054507 155647 2906925
12119024 GYMNEMA POWDER 88179 17040583 118529 8467820
12119026 PYRETHRUM 1046731 41072714 615840 29610397
12119029 OTHER LEVS,PWDR,FLURS& PODS FRSH/DRD 3100044 155461445 1843702 94298201
12119031 CASCARA SAGRADA BARK 56895 2781739 29139 4355766
12119032 PSYLLIUM HUSK (ISOBGUL HUSK) 7235624 586049894 18814844 1540016140
12119041 BELLADONA ROOTS 230921 13478043 12079 437967
12119043 IPECAC DRIED RHIZOME & ROOTS 17700 2452556 25120 8590516
12119044 SERPENTINA ROOTS 142000 1656012 1372 99361
12119045 ZEDOVARY ROOTS 86600 1967901 88452 2861023
12119047 SARSAPARILLA 1798 109271 15300 652597
12119060 VINCA ROSEA(HERBS) 585544 19704599 165745 5478546
12119091 CHIRATA 35355 2144309 415570 4566768
12119092 TUKMARIA 206307 5801186 125599 2354800
12119099 OTHR PRTS OF PLANTS USD IN PERFMRY,PHARMA 1995940 138335402 3269768 120155492
13021100 SAPS & EXTRACTS OF OPIUM 258010 565668942 216283 467977697
13021916 EXTRACTS,NEEM 64452 50879213 32126 47494566
15050010 WOOL ALCOHOL(INCL LANOLIN ALCOHOL) 33448 6020683 1749 759441
15200000 GLYCEROL,CRUDE;GLYCEROL WATERS & LYES   83181 5498789 25999 1196524
17021110 LACTS & LACTS SYRP CONTNG 99% OR MRE LACT 2341750 26558146 39050 463876
17021190 LACTS & LACTS SYRP CONTNG 99% OR MRE LACT 85970 2161556 1078373 14878829
17021910 LACTS & LACTSSYRP IN SOLID FORM CNTNG<99 39955 947796 14288 134023
29181102 LACTS & LACTSSYRP OTHR THN SOLID FORM 2417414 23627825 10252 426513
17023010 GLUCOSE LIQUID 15597678 208825565 15652185 209906778
17023020 GLUCOSE SOLID 393520 8876116 425860 11328555
17023031 DEXTROSE , SOLID 246700 4809793 276000 5941217
17023039 DEXTROSE OTHER THAN  SOLID 624613 11598600 592440 13009964
17024010 GLUCOSE LIQUID 5314284 81094939 2414968 35359202
17024031 DEXTROSE SOLID 18000 323331 141500 2568272
17024039 DEXTROSE OTHER THAN  SOLID 290011 6108197 467370 10495895
17025000 CHEMICALLY PURE FRUCTOSE IN SOLID FORM - - 51998 2121388
17026010 OTHER FRCTS & FRCTS SYRUP SOLID 61435 1749754 3665 111270
17026090 OTHER FRCTS & FRCTS SYRUP OTHER THAN SOLID 24082 471269 16160 391855
28276010 POTASSIUM IODIDE 234959 123397592 254442 156516681
28276020 SODIUM IODIDE 30870 8694414 54199 32960216
28276090 OTHER IODIDES AND OXYIODIDES 185538 880116238 97586 61138264
28332910 FERROUS SULPHAT 3350845 55136666 2502249 38986233
28332930 QUINIDINE SULPHATE 250 141189 3505 638628
28510010 DISTILLED OR CONDUCTIVTY WATER 396343 29623919 271146 16036468
29031300 CHLOROFORM(TRICHLOROMETHANE) 4881645 118450506 611430 15854738
29051410 ETHAMBUTOL,ETHAMBUTOL HCL 290054 277676849 273930 294393135
29051420 SALBUTOL SULPHATE 36918 93720278 32715 117458351
29054210 DIPENTA ERYTHRITOL 825526 57732097 414016 34648924
29054290 OTHER PENTAERYTHRITOL 3994400 22157263 1736500 112370240
29054300 MANNITOL 100 19750 25550 5004041
29054400 D-GLUCITOL(SORBITOL) 946855 17853262 1522685 27483176
29054900 OTHER POLYHYDRIC ALCOHOLS 2443414 105583927 1675876 76208290
29061100 MENTHOL 4453586 1769095123 5395041 2582548332
29091100 DIETHYL ETHER 106259 28284712 33591 16856657
29124930 THIACETAZONE - - 8100 1667313
29124940 3,4,5-TRIMETHOXY BENZALDEHYDE 22170 14059241 42 26703
29161910 UNDECYLANIC ACID 385020 85702204 256524 54192030
29161920 BISMUTH CMPNDS OF UNSATRTD ACYLC MONOACID 1700 892366 1175 617721
29161930 POTASSIUM CMPNDS OF UNSATRD ACYLICS 159525 5474467 11505 4480984
29161940 SODIUM CMPNDS OF UNSATRTD ACYLC MONOACID 70630 5328912 56260 4207975
29163110 BENZOIC ACID 489641 97391471 273236 54201591
29163120 BENZYL BENZOATE 2312472 19762104 84795 7687489
29163130 METHYL BENZOATE 99700 7860255 25867 3690406
29163140 SODIUM BENZOATE 249503 13049910 67255 4759868
29163150 BENZOCAINE(ETHYLPARA-AMINO BENZOATE) 19792 1056553 650 135848
29163160 ORTHOCHLO0RO BENZOIC ACID - - 930 367465
29163190 OTHER SALTS AND ESTERS OF BENZOIC ACID 766351 151104535 614222 131536378
29163910 CINNAMIC ACID 37034 8010957 109416 45555646
29163930 POTASSIUM COMPOUNDS OF AROMATIC ACID 96086 4619976 21717 3540200
29163940 SODIUM COMPOUNDS OF AROMATIC ACID 19164 4275969 17804 1898926
29163950 ESTERS OF AROMATIC MONOACIDS NES 29000 13972389 75288 38528468
29163990 OTHER ARMTIC MONOCRBOXYYLC ACDS & THR DRVT 1558266 382643413 468141 139639057
29121110 LACTIC ACID 107981 17566485 62265 25965089
29121120 CALCIUM LACTATE 176382 36078407 968435 38296416
29181320 METOPROLOL TARTRATE 57433 12912146 77812 166348121
29181400 CITRIC ACID 2825288 93398223 6621748 185763069
29181510 POTASSIUM CITRATE 490900 28643463 310039 38870383
291811520 SODIUM CITRATE 196177 9389351 100857 4947776
29181530 BISMUTH CITRATE 470 461522 - -
29181540 DISODIUM HIDROGEN  CITRATE 3223 394340 1500 138141
29181550 FERRIC AMMONIUM CITRATE 90485 7558143 24085 2136865
29181590 OTHER SALTS AND ESTERS OF CITRIC ACID 133483 2596590 343144 37478638
29181610 CALCIUM GLUCONATE 446335 77253256 443779 76228191
29181620 FERROUS GLUCONATE 43150 5304759 11550 1820180
29182110 SALYCYCLIC ACID 70627 18106486 45074 12691801
29182120 SODIUM SALICYLATE 61847 3972632 406000 3458788
29182190 OTHER SALICYLIC ACID AND ITS SALTS 114079 24560287 25476 10435529
29182310 METHYL SALICYLATE 17228 2774285 24345 3483721
29182320 AMINO SALICYLATE 605 119139 2000 585230
29182330 SALICYLAMIDE - - 2100 1853369
29182390 OTHER ESTERS OF SALICYLIC ACID & THR SALTS 118840 44661517 428147 68439803
29183010 LEVULINIC ACID 25667 10300552 9647 14520835
29183010 ETHYL ACETO ACETATE(ACETOACETIC ESTER) 33570 6346478 94000 11060001
29183030 NALIDIXIC ACID 48413 79147507 38795 63602370
29183040 METHYL ACETO ACETATE 750 1842830 - -
29183090 OTHER CRBXYLC ACIDS WITH A LDHYD/KETONE 38620 17360240 123540 39477771
29190010 GLYCEROPHOSPHOSPHATE ACID 46773 14745942 30215 6208280
291900201 CALSIUM GLYSEROPHOSPHATE 65826 23329373 25395 7809119
2919040 SODIUM GLYSEROPHOSPHATE 19480 2584542 6100 1226179
29214236 METHYL DOPA 22482 7996955 90150 11953124
29222933 PARA ACETYL AMONOPHNOL 834054 110917719 228453 42118172
292410 LYSINE AND ITS ESTERS SALTS THEREOF 122200 18769192 121685 21624296
29224300 ANTHRALINIC ACID AND ITS SALTS 323477 46316911 185472 28128096
29225013 PROCAINE HYDROCHLORIDE 19420 4395582 1045 3541048
29225015 L-TYROSINE(P-HYDROXYPHENYLAMINE) 13870 6344213 1050 1520286
29225021 FRUSEMIDE 123227 179777443 62968 92537869
29225022 AMINODIAL 50 94324 - -
29242960 PYRAZINAMIDE 30495 32093045 42447 29056196
29251100 SACCHARIN AND ITS SALTS 19644 38062172 183333 35633693
29304000 METHIONINE 69144 17527773 25165 4569187
29309020 CALSIUM SALTS OF METHIONINE 7320 9598441 406 232199
29309030 THIO SULPHONIC ACID 24163 2746552 61300 6192746
29309040 L-CYSTINE 19490 6671277 13280 3262816
29309050 SULPHINIC ACID 46790 6075161 585653 25046789
29309060 SULPHOXIDE 800 913983 - -
29309070 MERCAPTAN - - 14020 818874
29322100 COUMARIN,MTHYLCOUMRN & EHYLCOUMRN-LACTONES 129305 36227433 95660 46990454
29322910 PHENOLPHTHALEIN 21550 10266568 4800 1491077
29322990 OTHER LACTONES 57443 51186999 94546 104280925
29331970 ANALGIN 37407 11771795 400 178315
29331980 OXYPHENBUTOZONE 7293 12618828 - -
29332910 TINIDAZOLE 404999 525317347 219467 139602332
29332320 METRONIDAZOLE METRONIDAZOLE BENZOATE 664346 212604711 843642 275674534
29332930 MEBENDAZOLE 164527 103752306 162687 95539419
29332940 DIMETRIDAZOLE 13600 6249623 25100 494620
29332950 ALBENDAZOLE 103269 83012029 94450 64393609
29332990 OTHER CMPNDS CNTNG AN UNFUSED IMIDAZOLE 397370 592690789 425681 573900090
29333911 AMINO PYRIDINE 135555 143076026 295174 112439243
29333912 ALPHA PICOLINE 5930 10054003 22350 15553382
29333913 GAMMA PICOLINE 32577 12325822 17523 8577779
29333914 CHLORPHENIRAMINE MALEATE 137308 62006959 101087 57862002
29333915 DIPHENOXYLATEHYDROCHLORIDE 2560 1861996 1312 1068657
29333916 BETA PICOLINE 93826 15145823 42105 30714637
29333917 MORPHOLINE 23800 3077812 18260 2947011
29333918 LUTIDINE(DIMETHYLE PYRIDINE) 40272 21111937 7159 5941369
293341200 LEVORPHENOL AND ITS SALTS 29212 70757288 24175 30564155
29334900 OTHER CMPNDS IN STRUCTURE A QUINOLINE 268550 214047930 228444 292580450
29335200 MALONYLUREA(BARBITURIC ACID) & ITS SALTS 16050 719406 55510 4373348
29335910 AMINOPHYLINE(CO0RDOPHYLIN) 102390 126525474 25896 29053954
29335920 TRIMETHOPRIM 124276 9156127 113799 77823333
29335930 DIETHYL CARBANAZINE CITRATE 8925 6695274 36803 7111247
29335940 1-AMINO-4-METHYL PIPERAZINE 64969 34418910 58963 35394519
29335990 OTHER CMPNDS CNTNG A PYRAMIDINE RING 256284 223268078 551406 476185511
29350011 SULPHAMETHOXAZOLE 4121693 1181536239 2834644 779926578
29350012 SULPHAFUROZOLE 15000 3544096 10580 3878962
29350013 SULPHADIAZINE 990 3402468 4590 10413749
29350014 SUPHADIMIDINE 100 46678 23350 6382050
29350015 SULPHACETAMIDE 620 475176 - -
29350021 SULPHAMETHOXY PYRIDARINE 850 1123798 - -
29350022 SULPHAMETHIAZOLE 109912 29753348 167650 55725463
29350023 SULPHAMOXOLE 2500 586114 520 172786
29350024 SULFAMIDE 2325 1006330 950 309826
29350090 OTHER SULPHONAMIDES 400272 207759133 341492 239149415
29361000 UNMIXED PROVITAMINS 19549 16597154 31927 29037498
29362100 VITAMINS A AND THEIR DERIVATIVES 21151 20995507 55345 69743726
29362210 VITAMIN B1 (THIAMINE,ANEURINE) & ITS SALTS 601 974853 7403 3169286
29362290 OTHER VITAMIN B1 AND ITS DERIVATIVES 20976 25825141 26571 12778509
29362310 VITAMIN B2 (RIBOFLAVIN,LACTOPLAVIN) 10635 18092638 16728 29702350
29362390 OTHER VITAMIN B2 AND ITS DERIVATIVES 10759 122517314 5213 8464885
29362400 D-OR DL-PANTOTHENIC ACID(VITAMIN B3) - - 480 274721
29362500 VITAMIN B6 AND ITS DERVTS 10 14940 625 685243
29362610 VITAMIN B12 (CYNOCOBALAMIN) 191005 438026153 10000 186861020
29362690 OTHER VITAMIN B12 AND ITS DERIVATIVES 99 5743094 2481 19674775
29362700 VITAMIN C(ASCORBIC ACID)& ITS DRVTS 24434 14925100 27990 9322537
29362800 VITAMIN E AND ITS DERIVATIVES 14024 12969591 4000 2627631
29362910 FOLIC ACID(VITAMIN B9) 252394 106212938 28205 18994773
29362920 NCTNC ACID & NCTNMD(NIACINAMIDE/NIACINE) 2417695 589081357 1136911 260359581
29362930 VITAMIN K(MENAPHTHONIUM B.P) 31800 13056602 259935 58031431
29362940 VITAMIN D - - 1510 1883702
29362950 VITAMIN H(BIOLIN) 260 3642226 173 4256448
29362990 OTHER VITAMINS AND THR DRVTVS 67276 484564695 94777 1123027838
29369000 OTHER VIT & PROVIT INCL NATURAL CONCENTR 37793 318460731 21875 383681237
29371100 SOMATOTROPIN,ITS DRVTVS * STRCLTL ANALOGV 4416 44774196 716 12856758
29371200 INSULIN AND ITS SALTS 23 3747375 173 60281702
29371900 OTHER POLYPEPTIDE HORMONES THR DTVTVS 9988 19878850 14181 46083363
29372100 CORTISONE,HYDROCOTISONE,PREDNISONE 10270 98832206 11353 131300496
29372200 HALGNTD DRVTVS OF CORTI COSTEROIDAL 388 22322480 56 5592333
29372900 OTHR STEROIDAL HORMONS THR DRVTVS AND 995 34044696 1902 35528719
29373100 EPINETHRINE - - 11 2670070
29373900 OTHER CATECHOLAMINE HORMONS THR DRVTVS 9 425142 83 243696
29374000 AMINO-ACID DERIVATIVES 100 8271871 646 1095072
29375000 PROSTAGLANDINS, TIROMBOXAMES & LEUKOTREIN - - 10 7822
29379000 OTHER HORMONS,NTRL OR RPRDCD BY SYNTHSIS 139797 22495352 253691 180042473
29381000 RUSTOSIDE (RUTIN) AND ITS DERIVATIVES 970 2698693 3872 10664777
29389010 DIGOXIN 1025 101311764 20593 100033579
29389090 OTHER GLYCOSIDES NTRL/RPRDCD BY SYNTHESIS 16382 136352036 38893 130857090
29391100 CONCENTRATES OF POPPY STRAW CMPNDS 105596 462194919 76873 450188077
29392110 QUININE ALKALOIDS 5765 15256720 3350 8465322
29392120 QUININE HYDROCHLORIDE 10677 14710515 11621 17494424
29392130 QUININE SULPHATE 26459 31043095 23370 48978220
29392140 CHLOROQUINE PHOSPHATE 322528 144540196 247355 110989687
29392190 SALTS AND OTHR DRVTVS OF QUININE NES 52588 47871537 25636 27790546
29392900 OTHR ALKLDS OF CINCHONA & THR 195251 176086780 15731 25570330
29393000 CAFFEINE AND ITS SALTS 215788 79224829 367925 134744061
29394110 EPHEDRINE ALKALOIDS 52385 84582773 15031 22900299
29394120 EPHEDRINE HYDROCHLORIDE 37955 61997473 82833 101396664
29394190 OTHER EPHEDRINE AND ITS SALTS 21942 36136054 18102 25564647
29395100 FENETYLLINE (INN) AND ITS SALTS 200 263650 21790 20882381
29395900 OTHER THEOPHYLLINE AND AMINOPHYLINE THR 164410 9559677 4490 3125271
29396110 ERGOMETRINE 80 65894 35 75900
29396190 OTHER ERGOMETRINE SALTS 455 7739986 200 131566
29396300 LYSERGIC ACID AND ITS SALTS 19175 6189005 - -
29396900 OTHER ALKALOPIDS OF RYE ERGOT & DRVTVS 51131 9493856 31765 7360096
29399100 COCAINE,ECGOMINE ETC SALTS ESTERS & DRVT 252234 117712721 21158 164967126
29399900 OTHER VEG ALKALOIDS NTRL OR RPRDCD BY SYNTHESIS 329127 281334143 163132 382367589
29400000 SUGRS CHMCYL PURE OTHR THN SUCROSE LACTOSE 23281679 328689333 678180 53030801
29411010 PENICILLINS AND ITS SALTS 5940681 828678091 606639 642139817
29411020 AMPICILLINE & ITS SALTS 1108484 1625201954 581539 712767073
29411030 AMOXYCILLINE & ITS SALTS 1949820 2383780306 1730666 1762145188
29411040 CLOXACILLINE & ITS SALTS 202065 284513137 213819 231530794
29411050 6-APA 700 2163983 13500 14916615
29411090 OTHER PANICILLINS & THR DRVTVS 305786 554644509 34552 445133536
29412010 STREPTOMYCINS 12602 32207353 5870 10769178
29412090 OTHER STREPTOMYCINE & DRVTVS,SALTS 56225 123496580 40091 83378333
29413010 DOXYCYLIME & ITS SALTS 10375 23994514 10095 27003374
29413020 TETRACYLINE/OXYTETRACYLINES & THR DRVTVS SLTS 32582 11906717 7501 5189045
29413090 OTHER TETRACYLINES & THR DRVTVS SLTS 27839 38530545 6764 15921612
29414000 CHLORAMPHENICOL & AND ITS DRVTVS SALTS THEREOF 94425 63309335 90329 67010612
29415000 ERTHROMYCIN & ITS DRVTVS SLTS THEREOF 336870 1136733170 348377 1566755902
29419011 RIFAMPICIN 214876 957166398 62464 217840249
29419012 3 FORMYL RIFA S V (RIFA INT) 520 4761409 2700 5186100
29419013 RIFA OR ROFA S SODIUM(RIFA INT) - - 25 347769
29419014 1-AMINO-4-METHYL PIPERAZINE 1483 3564846 2002 5543499
29419019 OTHER RIFAMPICIN AND ITS SALTS 14598 88648531 17096 49909156
29419020 CEPHALEXIN & ITS SALTS 889925 2121379062 666357 1254567248
29419030 CIPROFLOXACINE & ITS SALTS 477734 541243419 4840567 58484116
29419040 GETAMCYIN & ITS SALTS 11717 12103506 6912 3165101
29419050 NEOMYCIN 4270 2268495 635 445245
29419060 NORFLOXACIN & ITS SALTS 294603 897346305 66424 137585704
29419090 OTHER ANTIBIOTICS 568291 2110032939 477917 2237063545
29420011 CAFADROXIL 666575 2135169399 1086507 2958115366
29420012 IBUPROFANE 2839563 1131600762 1743530 761836095
29420013 NIFEDIPINE 36535 47645098 45753 33476869
29420014 RANITIDINE 890251 664726695 946753 801094607
29420015 DANES SALT OF D(-) PHENYL GLYCINE 190984 77661978 100266 110877178
29420016 DANES SALT OF D(-) PARA HYDROXY 110295 76442765 221364 114091190
29420021 TIMOLOL MALEATE 71109 885397035 139940 587283177
29420022 TERBOPTOLINE SULPHATE 3449 10820162 4067 28855255
29420023 D(-) PHENYL GLYCINE CHLORIDE HCL (DPGCH) 19755 27285240 111780 86471737
29420024 IMIPRAMINE HCL 12480 20149225 8806 17907309
29420025 AMITRYPTYLINE HCL 11019 20892806 22647 36429900
29420026 CYSTEANUNE HCL 440 1072485 34400 36212289
29420027 ATENOLOL,PROPRONANOL 562889 521240928 510940 444953430
29420031 DILOXANIDE FUROATE 132893 2246184015 249973 688123304
29420032 CIMETIDINE 485 2052791 100 591860
29420033 OXYCLOZANIDE 15350 15086178 10150 11054570
29420034 FAMOTIDINE 237967 531425442 92439 179573607
29420090 OTHER DILOXANIDE FUROTE,CIMETIDINE 20215666 37721959736 24697267 46648018919
30011010 PANCREATINE & DRIED PWDRD OF PANSREAS 236836 309721355 90128 661230446
30011091 OTHER GLNDS & OTHER ORGNS POWDERED 2994 18338168 7260 3543542
30011099 GLNDS & OTHER ORGNS DRIED W/N POWDERED NAS 7556 4722233 55497 62986924
30012010 LIQUID EXTRACTS OF LIVER 1640 1338281 22456 3474516
30012020 LIVER EXTRACTS DRY 1580 2434353 400 133443
30012030 SNAKE VENOM 16893 13141268 473 1154328
30012090 OTHER EXTRACTS OF GLANDS OR OTHR 16261 3270023 24516 20675872
30019010 OTHR SUBSTNCE PREPRD FOR THRUPTIIC USE 1248 2604538 24738 10336386
30019091 HEPARIN AND ITS SALTS 4423 2700780 600 343701
30019099 OTHER HEPARIN SLTS;OTHR HUMAN /ANML SUBST 36009 38102416 37944 143924469
30021011 DIRTHERIA ANTISERA 11932 24619143 28272 68287083
30021012 TETANS ANTISERA 5254 12123754 2904 2235627
30021013 RABIES ANTISERA 10622 16093137 59417 21840604
30021014 SNAKE VENOM ANTISERA 6274 28116561 32069 41218554
30021019 OTHER ANTISERA 19194 86873284 206778 62794484
30021020 HEMOGLOBIN BLOOD GLOBULINS & SERUM GLOBULIN 760 151411 272 493330
30021091 OTHR BLOOD FRACTION MODIFIED IMUNLOGICAL - - 23 174076
30021099 OTHR BLOOD FRACTION MODIFIED IMUNLOGICAL 936 3506431 66390 54892274
30022011 VACCINES FOR CHOLERA AND TYPHOID 4928 8751078 17217 45856855
30022012 VACCINES FOR HAPATITIS 38301 83202736 210588 481348750
30022013 VACCINES FOR TETANUS 141791 220220338 181817 269416661
30022014 VACCINES FOR POLIO 2387 11185471 385 1765313
30022015 VACCINES FOR TUBERCULINS (B.C.G) 630 1248919 3524 9434158
30022016 ANTI RABBIES VACCINE 26107 37310873 21042 39204285
30022018 VACCINES FOR WHOOPING COUGH 15107 2955355 1800 1729094
30022019 OTHER SINGLE VACCINE 128770 2955955 129629 204989379
30022021 MIXED VACCCINES FOR DPT-TRIPLEANTIGEN 158215 284470096 76858 193126891
30022022 MIXED VACCCINES FOR DIPHTHERIA AND TITANUS 60652 82293901 92501 210605144
30022023 MIXED VACCCINES FOR M.M.R 495571 1365019602 262901 1008116289
30022024 MIXED VACCCINES FOR T.A.B OR T.A.B.C 5100 2971555 - -
30022029 OTHER MIXED VACCINE 346616 717670842 208809 575542163
30023000 VACCINES FOR VETERINARY MEDICINE 132869 112167726 115144 118448092
30029010 HUMAN BLOOD 13313 22623238 26595 23921405
30029030 CULTURS OF MICRO-ORGANISM(EXCL YEAST) 3000 935000 17505 8566293
30029040 TOXINS 18585 323345880 3030 4565998
30029090 OTHR CULTURES OF MICRO-ORGANISM ETC 50328 51413501 59415 56470152
30031000 MDCMNTS CNNG PNCLNS/THR DRVTVS WITH 992125 655357010 1068634 778560171
30032000 MEDICAMENTS CONT OTHER ANTI-BIOTICS 1320804 1934320537 4071421 5628153706
30033100 MEDICAMENTS CONTAINING INSULIN 7174 13335637 23054 19444185
30033900  OTHER MEDICAMENTS CONTAINING HORMONES 2722242 2435358839 5955033 2412245028
30034000 MDCMNTS CONT.ALKLDS/THR DRVTVS BUT NOT 30306 3338903 14843 6861295
30039011 MEDICANTS OF AYURVEDIC SYSTEM 3018510 1003186590 4531912 2813632510
30039012 MEDICANTS OF UNANI SYSTEM 102594 5258372 100389 14473332
30039013 MEDICANTS OF SIDDHA SYSTEM 840 782553 3057 1945370
30039014 MEDICANTS OF HOMOEOPATHIC SYSTEM 91486 31176301 48996 14934099
30039015 MEDICANTS OF BIO-CHMIC SYSTEM 53601 40137302 150531 40678071
30039021 MENTHOL CRYSTAL 575539 248209720 959818 475050564
30039022 MILK OF MAGNESIA 4330 258043 3000 871751
30039031 BOVINE ALBUMIN AND DRUGS OF ANIMAL ORIGIN 34563 5819504 30025 24892016
30039032 MERBROMIN N.F.12(MERCHUROCHROME) 240 334425 3885 1162120
30039033 CALCIUM SENNOSIDE 141190 188145433 146488 173649783
30039034 ANAESTHETIC AGENTS USED IN HUMAN 27744 17076819 57703 57703
30039035 ALUMINIUM HYDROXIDE GEL 2211174 39212512 161032 28759858
30039090 OTHER MEDICAMENTS NOT PUT UP 14816729 3428090333 5272774 3112495644
30041010 PENICILLIN IN CAPSULES, INJECTIONS ETC. 31615409 603252709 1474509 787122838
30041020 AMPICILLINE IN CAPSULES, INJECTIONS ETC 1255446 683760988 1597886 801942673
30041030 AMOXYCYLLIN IN CAPSULES, INJECTIONS ETC 1936256 1503839551 2580852 2027966199
30041040 BECAMPICILLIN 22917 28178642 18688 13414785
30041050 CLOACILLIN IN CAPSULES, INJECTIONS ETC 150886 114709480 278440 165087894
30041060 AMCLOS IN CAPSULES, INJECTIONS ETC 426064 293848892 447177 202011829
30041070 STRPTMYCN & ITS SALTS IN CSPSLS INJCTNS ETC 69116 63978562 30454 13306091
30041090 OTHER MDCMNTS CNTNG PENCLLNS/DRVTVS 1603874 919006624 1202993 968055405
30042011 CEFAZOLIN 310508 565535861 749128 792165021
30042012 CEPHALEXIN - FORMULATIONS THEREOF 352807 727729532 412221 583288716
30042013 CIPROFLOXACIN-IN CAPSULE,TBLTS FORM ETC 543817 508987197 1144095 934728412
30042014 CEFOXITIN 30424 24240493 30442 22545182
30042019 OTHER CEPHALOSPORINS & THEIR DERIVATIVES 2057209 15112617164 1715050 1910611900
30042020 SULFONAMIDES AND COTRIMOXAZOLE 244654 92897966 410500 144695228
30042031 NORFLOXACINE 61134 59001768 142624 138534128
30042032 NALIDIXIC ACID 14052 14615448 16900 16896941
30042033 CIPROFLOXACIN 261147 235380720 642804 568031274
30042034 OFLOXACIN 53052 149188994 43125 59181085
30042039 OTHER FLUOROQUINOLONES 250925 277477734 29693 406454095
30042041 CHLORTETRACYCLINE 2220 714309 8295 7555692
30042042 OXYTETRACYCLINE 12931 6200729 27767 5534857
30042049 OTHER TETRACYCLINE 413690 155728426 402114 210095611
30042050 CHLORMPHENICOL CAPSULES , INJECTIONS ETC 1039272 597595405 630401 300058795
30042061 ERYTHROMYCIN IN CAPSULES , INJECTIONS 183916 187733818 325873 284211558
30042062 ROXITHROMYCIN 17798 43732805 36511 55067931
30042063 CLARITHROMYCIN 34149 270039953 128505 388813622
30042064 AZITHROMYCIN 19879 113022316 70626 230853112
30042069 OTHER MACROLIDE 297565 346673390 313147 715951414
30042070 CEFADROXIL 18428 19359176 45491 42684588
30042091 ISONIAZID 3178 724432 59235 26710571
30042092 RIFAMICIN 177040 160002349 554618 371391533
30042093 PYRAZINAMIDE 11954 14995807 59815 36019829
30042094 ETHAMBUTOL 122867 84608540 133208 93026292
30042095 CLINDAMYCIN 4900 7358786 4900 8790491
30042096 VANCOMYCIN 3010 651897 3785 10770851
30042099 OTHR MEDICAMENT CONTAINING OTHR ANTIBIOTICS 1778566 1243641592 668939 863840616
30043110 INSULIN INJECTION 147734 159001296 538462 1019829662
30043190 OTHR MEDICAMENT CONTAINING INSULIN 149257 124027552 214835 136079308
30043200 MEDICAMENTS CONTAINING CORTICOTEROID 4546 2011161 24056 9456191
30043911 PITUITARY HORMONES 10068 8908187 44467 57650294
30043912 PREDNISOLONE 125835 70135731 111772 112683701
30043913 DEXAMETHASONE 4622620 79738506 180748 82642243
30043914 DANAZOL 4468 26205613 7994 16180881
30043919 OTHER PROGESTROGEN AND OESTOGEN GROUP 144698 96297299 245032 130065283
30043921 GONADOTROPHINS 1920 527602 800 826690
30043922 LUTEINISING HORMONE 1997 2135773 - -
30043990 OTHER GONADOTROPHINS & LUTEINISING HORMONE 543275 291563805 880060 425479926
30044010 FORMULATIONS OF ATROPIN SULPHATE,ATROPIN 181240 161980616 133828 17418548
30044020 FORMULATIONS OF CAFFEIN & ITS SALTS 5298 3815980 34800 13475988
30044030 FORMULATIONS OF EPHEDRINE 50535 23542291 13460 10760253
30044040 FORMULATIONS OF ERGOT PREPARATA 10 8494 700 689736
30044050 FORMULATIONS OF PAPAVERINE HYDROCHLORIDE 26910 14696949 26970 12315374
30044060 FORMULATIONS OF BROMOHEXIN 76527 53776932 240038 145809596
30044070 THEOPHYLLINE,AMINOPHYLLINE & ETOPHYLLIN 10420 13014683 15700 5579747
30044090 FORMULATIONS OF OTHR VGTBL ALKLDS & ITS DRVTV 499247 242496392 718336 325712115
30045010 HEAMATINICS AND ERYTHROPOIETIN 528453 3124994178 1630104 717964977
30045020 MINERAL & PARENTERAL NUTRITIONAL SPPLMNT 161784 36838079 575624 56691035
30045031 TABLETS,CAPSULES,SYRUP ETC OF VITAMIN A 413574 175942806 257283 83344604
30045032 PREPARATION OF VITAMIN B1 & B2 & SALTS 190426 67948825 162333 44929394
30045033 PREPARATION OF VITAMIN O B9 8132294 29882150 80751 34248297
30045034 PREPARATION OF VITAMIN O B12 916265 61485916 155384 85700122
