Pharmabiz
 

Share Prices of (BSE-HC index scrips)

Thursday, March 31, 2011, 16:00 Hrs  [IST]

Scrip Code Company Last Traded Price Absolute Change Change (%)
508869 Apollo Hosp 471.20 -4.85 -1.02
524804 Aurobindo Phar 195.90 2.10 1.08
532523 Biocon 343.95 2.85 0.84
532321 Cadila Health 791.30 7.85 1.00
500087 Cipla 321.05 -6.60 -2.01
532488 Divis Lab 675.90 -0.45 -0.07
500124 Dr Reddys Lab 1,638.55 3.00 0.18
532843 Fortis Health 151.25 0.35 0.23
500660 Glaxosmithkl Phar 2,094.45 -2.75 -0.13
532296 Glenmark Pharma 283.60 2.05 0.73
524494 IPCA Lab 301.60 8.15 2.78
530019 Jubilant Life 164.90 8.05 5.13
500257 Lupin 415.35 -0.05 -0.01
532391 Opto Circuits 275.75 -6.15 -2.18
524372 Orchid Chem 300.45 -3.65 -1.20
500302 Piramal Health 416.90 -13.95 -3.24
500359 Ranbaxy Lab 444.05 2.10 0.48
524715 Sun Pharma 441.80 -2.70 -0.61

 
[Close]