Pharmabiz
 

Share Prices of (BSE-HC index scrips)

Share Prices of (BSE-HC index scrips)Friday, April 1, 2011, 16:00 Hrs  [IST]

Scrip Code Company Last Traded Price Absolute Change Change (%)
508869 Apollo Hosp 476.60 5.40 1.15
524804 Aurobindo Phar 195.85 -0.05 -0.03
532523 Biocon 356.20 12.25 3.56
532321 Cadila Health 800.00 8.70 1.10
500087 Cipla 320.80 -0.25 -0.08
532488 Divis Lab 691.85 15.95 2.36
500124 Dr Reddys Lab 1,617.60 -20.95 -1.28
532843 Fortis Health 156.65 5.40 3.57
500660 Glaxosmithkl Phar 2,100.00 5.55 0.26
532296 Glenmark Pharma 292.40 8.80 3.10
524494 IPCA Lab 300.10 -1.50 -0.50
530019 Jubilant Life 174.70 9.80 5.94
500257 Lupin 416.30 0.95 0.23
532391 Opto Circuits 280.30 4.55 1.65
524372 Orchid Chem 317.30 16.85 5.61
500302 Piramal Health 418.50 1.60 0.38
500359 Ranbaxy Lab 450.70 6.65 1.50
524715 Sun Pharma 445.25 3.45 0.78

 
[Close]