Pharmabiz
 

Share Prices of (BSE-HC index scrips)

Wednesday, June 8, 2011, 08:00 Hrs  [IST]

Scrip Code Company Last Traded Price Absolute Change Change (%)
508869 Apollo Hosp 490.00 5.30 1.09
524804 Aurobindo Phar 183.25 2.25 1.24
532523 Biocon 375.00 13.70 3.79
532321 Cadila Health 919.35 2.35 0.26
500087 Cipla 334.25 -3.60 -1.07
532488 Divis Lab 775.05 -2.45 -0.32
500124 Dr Reddys Lab 1,599.95 -2.00 -0.12
532843 FORTIS 163.75 -0.80 -0.49
500660 Glaxosmithkl Phar 2,365.25 5.85 0.25
532296 Glenmark Pharma 313.00 0.00 0.00
524494 IPCA Lab 340.00 -2.00 -0.58
530019 JUBILANT 167.00 2.15 1.30
500257 Lupin 447.40 -0.35 -0.08
532391 Opto Circuits 290.30 2.25 0.78
524372 Orchid Chem 284.85 -0.80 -0.28
500302 Piramal Health 369.00 0.00 0.00
500359 Ranbaxy Lab 537.55 -4.85 -0.89
524715 Sun Pharma 486.50 -3.85 -0.79

 
[Close]