Pharmabiz
 

Share Prices of (BSE-HC index scrips)

Wednesday, July 13, 2011, 09:00 Hrs  [IST]

Scrip Code Company Last Traded Price Absolute Change Change (%)
508869 Apollo Hosp 495.15 -0.05 -0.01
524804 Aurobindo Phar 167.10 0.60 0.36
532523 Biocon 355.35 2.45 0.69
532321 Cadila Health 942.50 10.65 1.14
500087 Cipla 322.60 -0.45 -0.14
532488 Divis Lab 817.15 7.20 0.89
500124 Dr Reddys Lab 1,590.00 45.95 2.98
532843 FORTIS 169.90 3.35 2.01
500660 Glaxosmithkl Phar 2,326.20 0.45 0.02
532296 Glenmark Pharma 320.60 6.85 2.18
524494 IPCA Lab 341.00 0.55 0.16
530019 JUBILANT 213.70 3.50 1.67
500257 Lupin 465.90 7.25 1.58
532391 Opto Circuits 279.85 0.25 0.09
524372 Orchid Chem 251.45 3.95 1.60
500302 Piramal Health 393.00 0.50 0.13
500359 Ranbaxy Lab 550.80 3.95 0.72
524715 Sun Pharma 502.50 2.15 0.43

 
[Close]