Pharmabiz
 

Share Prices of (BSE-HC index scrips)

Wednesday, July 27, 2011, 16:00 Hrs  [IST]

Scrip Code Company Last Traded Price Absolute Change Change (%)
508869 Apollo Hosp 525.10 9.75 1.89
524804 Aurobindo Phar 181.75 -3.85 -2.07
532523 Biocon 368.00 5.80 1.60
532321 Cadila Health 892.00 -2.90 -0.32
500087 Cipla 311.30 -0.35 -0.11
532488 Divis Lab 833.55 8.70 1.05
500124 Dr Reddys Lab 1,584.90 7.50 0.48
532843 FORTIS 170.65 5.05 3.05
500660 Glaxosmithkl Phar 2,300.60 -18.35 -0.79
532296 Glenmark Pharma 342.30 4.70 1.39
524494 IPCA Lab 339.15 -5.05 -1.47
530019 JUBILANT 217.85 0.25 0.11
500257 Lupin 448.20 -14.45 -3.12
532391 Opto Circuits 284.90 9.80 3.56
524372 Orchid Chem 226.95 3.05 1.36
500302 Piramal Health 400.70 -1.65 -0.41
500359 Ranbaxy Lab 537.05 -2.10 -0.39
524715 Sun Pharma 517.45 2.10 0.41

 
[Close]