Pharmabiz
 

Share Prices of (BSE-HC index scrips)

Friday, August 5, 2011, 16:00 Hrs  [IST]

Scrip Code Company Last Traded Price Absolute Change Change (%)
508869 Apollo Hosp 540.00 -1.70 -0.31
524804 Aurobindo Phar 162.45 -1.85 -1.13
532523 Biocon 341.45 -4.00 -1.16
532321 Cadila Health 849.95 -20.45 -2.35
500087 Cipla 308.40 2.25 0.73
532488 Divis Lab 801.75 1.05 0.13
500124 Dr Reddys Lab 1,529.50 -16.00 -1.04
532843 FORTIS 157.35 -6.75 -4.11
500660 Glaxosmithkl Phar 2,204.55 -75.10 -3.29
532296 Glenmark Pharma 321.80 -9.05 -2.74
524494 IPCA Lab 325.00 -5.10 -1.54
530019 JUBILANT 195.40 -11.95 -5.76
500257 Lupin 447.75 -9.75 -2.13
532391 Opto Circuits 272.90 -14.90 -5.18
524372 Orchid Chem 182.15 -16.55 -8.33
500302 Piramal Health 372.85 -5.85 -1.54
500359 Ranbaxy Lab 520.40 -13.40 -2.51
524715 Sun Pharma 497.70 -2.35 -0.47

 
[Close]