Pharmabiz
 

Share Prices of (BSE-HC index scrips)

Thursday, August 18, 2011, 17:00 Hrs  [IST]

Scrip Code Company Last Traded Price Absolute Change Change (%)
508869 Apollo Hosp 527.00 -9.30 -1.73
524804 Aurobindo Phar 143.35 0.75 0.53
532523 Biocon 319.40 -6.40 -1.96
532321 Cadila Health 809.80 -30.60 -3.64
500087 Cipla 284.00 -5.60 -1.93
532488 Divis Lab 728.15 -3.50 -0.48
500124 Dr Reddys Lab 1,451.50 -54.05 -3.59
532843 FORTIS 151.00 -2.10 -1.37
500660 Glaxosmithkl Phar 2,147.00 0.20 0.01
532296 Glenmark Pharma 320.20 -0.70 -0.22
524494 IPCA Lab 313.80 -5.00 -1.57
500257 Lupin 439.70 -5.90 -1.32
532391 Opto Circuits 275.05 -5.90 -2.10
524372 Orchid Chem 186.80 -15.75 -7.78
500302 Piramal Health 353.00 -20.75 -5.55
500359 Ranbaxy Lab 475.70 -2.95 -0.62
532531 Strides Arco 289.15 -11.75 -3.90
524715 Sun Pharma 478.15 -5.85 -1.21

 
[Close]