Pharmabiz
 

Share Prices of (BSE-HC index scrips)

Friday, August 26, 2011, 16:00 Hrs  [IST]

Scrip Code Company Last Traded Price Absolute Change Change (%)
508869 Apollo Hosp 540.50 -1.95 -0.36
524804 Aurobindo Phar 123.90 -5.40 -4.18
532523 Biocon 319.00 -9.45 -2.88
532321 Cadila Health 829.95 2.15 0.26
500087 Cipla 276.95 -3.60 -1.28
532488 Divis Lab 690.35 -9.90 -1.41
500124 Dr Reddys Lab 1,450.15 -7.05 -0.48
532843 FORTIS 149.20 -4.95 -3.21
500660 Glaxosmithkl Phar 2,133.05 28.10 1.33
532296 Glenmark Pharma 318.05 -6.55 -2.02
524494 IPCA Lab 306.80 -4.10 -1.32
500257 Lupin 452.65 -10.30 -2.22
532391 Opto Circuits 259.40 -7.85 -2.94
524372 Orchid Chem 181.15 -9.75 -5.11
500302 Piramal Health 347.10 -2.55 -0.73
500359 Ranbaxy Lab 454.30 -9.55 -2.06
532531 Strides Arco 280.15 -10.00 -3.45
524715 Sun Pharma 463.85 -6.50 -1.38

 
[Close]