Pharmabiz
 

Share Prices of (BSE-HC index scrips)

Tuesday, September 20, 2011, 16:00 Hrs  [IST]

Scrip Code Company Last Traded Price Absolute Change Change (%)
508869 Apollo Hosp 520.25 0.40 0.08
524804 Aurobindo Phar 143.55 5.65 4.10
532523 Biocon 335.15 3.05 0.92
532321 Cadila Health 825.95 0.05 0.01
500087 Cipla 282.10 4.25 1.53
532488 Divis Lab 733.45 8.35 1.15
500124 Dr Reddys Lab 1,537.95 25.80 1.71
532843 FORTIS 141.30 -3.00 -2.08
500660 Glaxosmithkl Phar 2,072.85 8.50 0.41
532296 Glenmark Pharma 326.50 -1.40 -0.43
524494 IPCA Lab 269.30 -6.00 -2.18
500257 Lupin 482.60 10.00 2.12
532391 Opto Circuits 236.00 -2.40 -1.01
524372 Orchid Chem 201.90 4.10 2.07
500302 Piramal Health 356.75 2.25 0.63
500359 Ranbaxy Lab 487.10 0.40 0.08
532531 Strides Arco 305.00 5.10 1.70
524715 Sun Pharma 484.10 9.30 1.96

 
[Close]