Pharmabiz
 

Share Prices of (BSE-HC index scrips)

Wednesday, November 9, 2011, 16:00 Hrs  [IST]

Scrip Code Company Last Traded Price Absolute Change Change (%)
508869 Apollo Hosp 547.75 -27.55 -4.79
524804 Aurobindo Phar 118.85 -4.40 -3.57
532523 Biocon 340.15 -5.30 -1.53
532321 Cadila Health 760.00 -7.80 -1.02
500087 Cipla 287.50 -3.35 -1.15
532488 Divis Lab 760.70 -4.50 -0.59
500124 Dr Reddys Lab 1,601.55 -16.55 -1.02
532843 FORTIS 130.20 -1.30 -0.99
500660 Glaxosmithkl Phar 2,005.95 -43.95 -2.14
532296 Glenmark Pharma 318.90 -2.25 -0.70
524494 IPCA Lab 264.50 -4.90 -1.82
500257 Lupin 475.00 -5.85 -1.22
532391 Opto Circuits 244.15 -6.30 -2.52
524372 Orchid Chem 173.55 -10.70 -5.81
500302 Piramal Health 373.90 5.15 1.40
500359 Ranbaxy Lab 475.40 -21.40 -4.31
532531 Strides Arco 410.80 -17.65 -4.12
524715 Sun Pharma 491.65 -9.40 -1.88

 
[Close]