Pharmabiz
 

Share Prices of (BSE-HC index scrips)

Tuesday, April 10, 2012, 16:00 Hrs  [IST]

Scrip Code Company Last Traded Price Absolute Change Change (%)
508869 Apollo Hosp 615.85 0.85 0.14
524804 Aurobindo Phar 114.25 1.45 1.29
532523 Biocon 241.35 -1.35 -0.56
532321 Cadila Health 721.25 -3.70 -0.51
500087 Cipla 310.55 0.50 0.16
532488 Divis Lab 770.20 11.65 1.54
500124 Dr Reddys Lab 1,718.25 -27.65 -1.58
532843 FORTIS 101.00 -0.30 -0.30
500660 Glaxosmithkl Phar 2,213.75 3.60 0.16
532296 Glenmark Pharma 309.00 0.20 0.06
524494 IPCA Lab 330.50 -3.15 -0.94
500257 Lupin 543.60 5.05 0.94
532391 Opto Circuits 182.25 -2.65 -1.43
524372 Orchid Chem 187.90 5.05 2.76
500302 Piramal Health 455.15 -1.80 -0.39
500359 Ranbaxy Lab 485.05 -10.45 -2.11
532531 Strides Arco 596.00 2.60 0.44
524715 Sun Pharma 565.40 5.90 1.05
532300 Wockhardt 639.10 -22.20 -3.36

 
[Close]