Pharmabiz
 

Share Prices of (BSE-HC index scrips)

Wednesday, May 16, 2012, 09:00 Hrs  [IST]

Scrip Code Company Last Traded Price Absolute Change Change (%)
508869 Apollo Hosp 625.30 -1.60 -0.26
524804 Aurobindo Phar 103.70 -2.55 -2.40
532523 Biocon 213.95 2.85 1.35
532321 Cadila Health 790.05 -13.40 -1.67
500087 Cipla 321.95 -2.30 -0.71
532488 Divis Lab 878.50 -17.45 -1.95
500124 Dr Reddys Lab 1,671.50 15.80 0.95
532843 Fortis Healthcare 95.00 -3.15 -3.21
500660 Glaxosmithkl Phar 2,010.50 -19.10 -0.94
532296 Glenmark Pharma 356.95 -8.40 -2.30
524494 IPCA Lab 352.45 -8.15 -2.26
500257 Lupin 545.50 7.90 1.47
532391 Opto Circuits 172.40 -1.30 -0.75
524372 Orchid Chem 124.80 -3.80 -2.95
500302 Piramal Health 428.00 -3.70 -0.86
500359 Ranbaxy Lab 491.70 -1.15 -0.23
532531 Strides Arco 652.65 3.70 0.57
524715 Sun Pharma 590.00 -5.30 -0.89
532300 Wockhardt 693.55 16.90 2.50

 
[Close]