Pharmabiz
 

Share Prices of (BSE-HC index scrips)

Tuesday, August 7, 2012, 08:00 Hrs  [IST]

Scrip Code Company Last Traded Price Absolute Change Change (%)
508869 Apollo Hosp 624.20 3.85 0.62
524804 Aurobindo Phar 114.30 1.75 1.55
532523 Biocon 249.40 3.05 1.24
532321 Cadila Health 898.35 -8.85 -0.98
500087 Cipla 351.95 0.55 0.16
532488 Divis Lab 1,122.00 -2.55 -0.23
500124 Dr Reddys Lab 1,663.40 5.80 0.35
500660 Glaxosmithkl Phar 2,092.20 8.40 0.40
532296 Glenmark Pharma 413.70 6.20 1.52
524494 IPCA Lab 417.00 6.55 1.60
500257 Lupin 595.35 4.15 0.70
532391 Opto Circuits 154.80 -0.60 -0.39
500302 Piramal Health 536.00 3.60 0.68
500359 Ranbaxy Lab 515.00 1.90 0.37
532531 Strides Arco 751.50 -2.30 -0.31
524715 Sun Pharma 675.90 4.85 0.72
532300 Wockhardt 1,074.60 20.85 1.98

 
[Close]