Pharmabiz
 

Share Prices of (BSE-HC index scrips)

Wednesday, August 29, 2012, 08:00 Hrs  [IST]

Scrip Code Company Last Traded Price Absolute Change Change (%)
508869 Apollo Hosp 637.60 1.50 0.24
524804 Aurobindo Phar 112.50 1.15 1.03
532523 Biocon 246.20 0.40 0.16
532321 Cadila Health 886.95 5.50 0.62
500087 Cipla 370.40 3.60 0.98
532488 Divis Lab 1,138.00 6.60 0.58
500124 Dr Reddys Lab 1,700.45 2.90 0.17
500660 Glaxosmithkl Phar 2,095.90 14.95 0.72
532296 Glenmark Pharma 422.50 10.25 2.49
524494 IPCA Lab 418.00 11.70 2.88
500257 Lupin 575.40 4.70 0.82
532391 Opto Circuits 122.40 -1.75 -1.41
500302 Piramal Health 502.85 1.80 0.36
500359 Ranbaxy Lab 546.75 -3.20 -0.58
532531 Strides Arco 833.00 0.30 0.04
524715 Sun Pharma 679.20 -1.95 -0.29
532300 Wockhardt 1,146.95 31.75 2.85

 
[Close]