Pharmabiz
 

Share Prices of (BSE-HC index scrips)

Thursday, September 13, 2012, 08:00 Hrs  [IST]

Scrip Code Company Last Traded Price Absolute Change Change (%)
508869 Apollo Hosp 651.00 -5.80 -0.88
524804 Aurobindo Phar 130.10 0.70 0.54
532523 Biocon 270.45 -3.15 -1.15
532321 Cadila Health 930.00 -5.20 -0.56
500087 Cipla 369.50 -9.30 -2.46
532488 Divis Lab 1,128.00 -10.40 -0.91
500124 Dr Reddys Lab 1,772.90 6.30 0.36
500660 Glaxosmithkl Phar 2,173.95 -2.60 -0.12
532296 Glenmark Pharma 434.60 3.40 0.79
524494 IPCA Lab 460.50 13.70 3.07
500257 Lupin 605.10 -13.85 -2.24
532391 Opto Circuits 139.80 -0.55 -0.39
500302 Piramal Health 485.00 2.80 0.58
500359 Ranbaxy Lab 551.20 -10.30 -1.83
532531 Strides Arco 917.10 -2.10 -0.23
524715 Sun Pharma 674.50 -6.65 -0.98
532300 Wockhardt 1,355.70 36.40 2.76

 
[Close]