Pharmabiz
 

Share Prices of (BSE-HC index scrips)

Tuesday, September 25, 2012, 08:00 Hrs  [IST]

Scrip Code Company Last Traded Price Absolute Change Change (%)
508869 Apollo Hosp 703.00 26.20 3.87
524804 Aurobindo Phar 133.00 3.20 2.47
532523 Biocon 280.10 6.65 2.43
532321 Cadila Health 831.95 1.95 0.23
500087 Cipla 363.10 7.00 1.97
532488 Divis Lab 1,070.30 27.95 2.68
500124 Dr Reddys Lab 1,662.95 -3.45 -0.21
500660 Glaxosmithkl Phar 1,986.00 1.05 0.05
532296 Glenmark Pharma 415.60 -8.50 -2.00
524494 IPCA Lab 437.85 9.10 2.12
500257 Lupin 581.35 4.05 0.70
532391 Opto Circuits 128.10 0.05 0.04
500302 PEL 473.40 -5.20 -1.09
500359 Ranbaxy Lab 529.00 7.05 1.35
532531 Strides Arco 886.25 12.20 1.40
524715 Sun Pharma 677.00 -0.40 -0.06
532300 Wockhardt 1,225.00 1.75 0.14

 
[Close]