Pharmabiz
 

Share Prices of (BSE-HC index scrips)

Friday, September 28, 2012, 16:00 Hrs  [IST]

Scrip Code Company Last Traded Price Absolute Change Change (%)
508869 Apollo Hosp 728.10 -1.40 -0.19
524804 Aurobindo Phar 141.70 0.90 0.64
532523 Biocon 274.55 -0.30 -0.11
532321 Cadila Health 870.20 23.75 2.81
500087 Cipla 380.60 9.30 2.50
532488 Divis Lab 1,080.10 12.50 1.17
500124 Dr Reddys Lab 1,647.40 25.05 1.54
500660 Glaxosmithkl Phar 1,977.05 13.80 0.70
532296 Glenmark Pharma 421.90 1.65 0.39
524494 IPCA Lab 481.80 6.70 1.41
500257 Lupin 596.30 1.25 0.21
532391 Opto Circuits 129.65 -0.45 -0.35
500302 PEL 463.35 3.60 0.78
500359 Ranbaxy Lab 529.55 -1.90 -0.36
532531 Strides Arco 883.10 -10.45 -1.17
524715 Sun Pharma 693.30 16.50 2.44
532300 Wockhardt 1,292.75 -10.55 -0.81

 
[Close]