In line with global market clues, the Bombay Stock Exchange Healthcare (BSEHC) index of 54 companies declined sharply by 1245.58 points or 6.8 per cent today and closed at 17194.87points. The index opened lower toady at 18031.67 points as against its previous closing of 18440.45 points on account of global meltdown. BSE Sensex of 30 companies also declined sharply by..1624.51points and closed at 25741.56 points as against its previous day's close of 27366.07.
Adverse news regarding economic condition of China put pressure on investors sentiment. However, Rajiv Mehrishi, Finance Secretary said that government will take necessary steps to restore confidence in markets.
Major pharma shares declined between 4 per cent to 21 per cent today. Pharmaceutical majors like Wockhardt, Natco Pharma, Divi's Laboratories and Sanofi India lost over Rs.200 today. Even multinational companies like GlaxoSmithKline (GSK), Novartis, Pfizer, Sanofi India etc., lost heavily. Wockhardt share of Rs.5 each declined by Rs.351.55 to Rs.1301.75 from Rs.1653.30 and Natco Pharma share of Rs.10 each declined by Rs.277.70 to Rs.2033.30. Divi's Laboratories lost by Rs.214.14 and closed at Rs.2229.45 on BSE.
Similarly, Dr Reddy's Laboratories declined by Rs.196 to Rs.4045.50 and Ajanta Pharma by Rs.186.20 to Rs.4045.50. GSK moved down by Rs.166.20 to Rs.3410.35 and Torrent Pharma by 157.10 to Rs.1487.25. Despite strong growth in topline and bottomline the shares were hammered by investors. Sin Pharma, Jubilant Life Sciences Marksans Pharma and Granules were not lost heavily like other scrips.
Major Asian indices like Nikke and Hang Seng also declined sharply and lost heavily on account of adverse economic conditions in China. The devaluation of Yuan by Chinese authorities in the last week heavily impacted the sentiment.
Company (Face value (Rs) | 24/08/2015 | 21/08/2015 | Change | Change |
| (Rs) | (Rs) | (Rs) | (%) |
Wockhardt (5) | 1301.75 | 1653.30 | -351.55 | -21.3 |
Natco Pharma (10) | 2033.30 | 2311.00 | -277.70 | -12.0 |
Divi's Labs (2) | 2229.45 | 2443.60 | -214.15 | -8.8 |
Sanofi India (10) | 3917.45 | 4117.45 | -200.00 | -4.9 |
Dr Reddy's Laboratories (5) | 4045.50 | 4241.50 | -196.00 | -4.6 |
Ajanta Pharma (2) | 1450.50 | 1636.70 | -186.20 | -11.4 |
GlaxoSmithKline Pharma (10 | 3410.35 | 3576.55 | -166.20 | -4.6 |
Torrent Pharma (5) | 1487.25 | 1644.35 | -157.10 | -9.6 |
Cadila Healthcare (5) | 1835.00 | 1951.10 | -116.10 | -6.0 |
Glenmark Pharma (1) | 1124.60 | 1225.35 | -100.75 | -8.2 |
Novartis (5) | 778.80 | 873.30 | -94.50 | -10.8 |
Aurobindo Pharma (1) | 712.70 | 804.00 | -91.30 | -11.4 |
Pfizer (10) | 2175.75 | 2264.10 | -88.35 | -3.9 |
Lupin (2) | 1800.55 | 1875.40 | -74.85 | -4.0 |
Aarti Drugs (10) | 569.65 | 632.85 | -63.20 | -10.0 |
Cipla (2) | 634.65 | 697.35 | -62.70 | -9.0 |
Biocon (5) | 410.20 | 463.45 | -53.25 | -11.5 |
Sun Pharmaceuticals (1) | 891.15 | 938.25 | -47.10 | -5.0 |
Jubilant Life (1) | 323.65 | 369.05 | -45.40 | -12.3 |
Marksans Pharma (1) | 83.00 | 103.70 | -20.70 | -20.0 |
Granules (1) | 111.30 | 129.70 | -18.40 | -14.2 |
Heavy losses of Pharma majors