Pharmabiz
 

BSE Share Prices of (BSE-HC Index Wise)

Friday, February 26, 2016, 11:00 Hrs  [IST]

Security Code Security Name Security Group Open High Low LTP No. of Shares Traded Total Turnover ( Lac) No. of Trades
524715 A 882 890.85 870.9 877.5 225,998 1,987.00 2,983
524804 A 596 606 588.5 594.9 181,225 1,077.00 2,713
532300 A 800 803 769.25 774.5 121,176 947.00 4,611
532526 B 324.9 331 304.95 305.25 174,069 554.00 4,539
532482 B 112.5 114.25 105.1 106.1 305,726 335.00 3,228
500124 A 3,019 3,034.4 2,960.25 2,964.7 10,646 317.00 1,191
500257 A 1,770 1,785 1,743.5 1,744.5 13,996 245.00 1,153
524404 B 41.55 42.2 37.85 39.15 539,963 214.00 4,098
532531 A 900 907.5 873.05 877 22,067 195.00 1,575
532331 A 1,313 1,317.7 1,272 1,281.65 11,161 143.00 1,186
532872 A 257.9 264.15 257.9 260.55 51,101 133.00 1,368
500087 A 517 525.7 517 522.5 25,330 132.00 854
524494 A 590 600 569.4 571.2 20,051 115.00 1,006
532523 A 460.5 462.7 454.3 456.45 24,909 113.00 1,017
532296 A 736.5 746 724 725.45 12,244 89.83 639
532488 A 950 958.55 939 957 8,213 78.12 910
532321 A 327.7 329.5 320.7 321.5 23,931 77.66 1,104
524816 A 455 455 425 427.9 14,755 64.26 1,010
500288 B 27.3 27.7 25.75 25.85 227,869 60.11 825
500302 A 875 897 875 879.1 5,991 53.24 757
530019 A 298 301 293 293 17,910 52.95 583
532843 A 170 171.8 165.9 167.3 25,458 42.99 736
530239 B 153.5 153.5 149.25 149.8 21,659 32.73 408
524470 XC 2.51 2.55 2.46 2.49 1,272,477 31.74 388
508869 A 1,452.5 1,453 1,430 1,430.6 2,193 31.52 379
530549 B 404.7 407 385 385 6,676 26.30 304
500680 A 1,849.5 1,851.5 1,788 1,799.85 1,400 25.37 351
500420 A 1,280 1,290.9 1,243 1,255.5 1,954 24.63 417
500672 B 636 642.75 621.25 621.5 3,685 23.34 216
506197 B 157.1 159.1 154.85 155.3 13,574 21.17 196
512529 B 168 173.5 162.25 167.75 11,544 19.48 201
524731 XC 376 389.9 358 359 5,237 19.06 120
524372 B 36.65 37.05 34.6 35 47,200 16.91 351
532660 B 407.5 407.5 401 402 3,017 12.26 39
533288 B 140.6 141.3 136 136 7,874 10.84 128
532983 B 212 215 210 211.6 4,623 9.78 143
506943 B 249 249 244.05 244.05 3,905 9.60 164
506235 B 34.6 34.85 34.1 34.25 25,277 8.68 37
500488 B 4,745 4,772 4,708.8 4,750 182 8.64 102
506820 B 1,167 1,169 1,163.25 1,169 651 7.57 210
524280 B 42.85 42.95 41.05 41.05 17,732 7.45 205
532649 B 35.55 35.8 34 34.1 21,126 7.31 162
506260 XC 241 243 231.9 235 2,958 6.93 66
532391 B 9.9 9.9 9.2 9.2 73,708 6.82 202
500674 A 4,341 4,356 4,211 4,245 146 6.28 38
533573 A 618.05 618.05 607 607.5 838 5.11 76
526953 B 89.4 89.4 87.2 87.2 5,776 5.10 81
506690 B 200 202.55 199.8 199.8 2,164 4.34 141
532815 B 77.9 78.2 76.3 78 5,043 3.89 102
531768 B 263 272.9 261.5 265.1 1,187 3.17 44
524742 B 949.95 950 920 926.35 301 2.82 61
500126 B 639.75 644.25 637 637.5 401 2.57 40
532908 B 17.4 17.4 16.7 16.85 13,540 2.28 56
532150 B 50 50 48 48.4 2,752 1.32 40
524735 B 131 131 126.1 126.9 828 1.05 58
531599 B 182.5 183 180.1 181 560 1.01 39
524394 B 61 61.25 60 60 1,408 0.85 27
500660 A 3,159.8 3,162 3,140 3,140 26 0.81 13
532612 B 257 257 249.25 251 258 0.65 25
524669 B 380 385 374.2 376.6 98 0.36 13
524348 B 474.15 474.15 465.4 466.4 71 0.33 10
524558 B 547.75 547.75 546 546 52 0.28 6
531349 B 101 101 96.6 96.6 101 0.09 4

 
[Close]