Pharma Export Data + Font Resize -

Basic Drugs: Quantity and Value of Drugs and Pharmaceuticals exports during 1998 to 2001
Wednesday, January 19, 2011, 08:00 Hrs  [IST]

Quantity and Value of Basic Drugs exports during 1998 to 2001






CHEMEXCIL - Report:- Trend of Exports
Panel:- I - DRUGS,PHARMACEUTICALS & FINE CHEMICALS. Source :- DGCIS (1998-99, 1999-2000 & 2000-2001)
HS_CODE Item Description 2000-2001 Qty (KG) 2000-2001 Value (Rs.) 1999-2000 Qty (KG) 1999-2000 Value (Rs.) 1998-1999 Qty (KG) 1998-1999 Value (Rs.)
17021100 LACTOSE & LACTOSE SYRUP CONTNG 99% OR MORE LACTOSE CALCULATED ON THE DRY MATTER 50071 1354640 4000 124272 10635 385857
17021900 OTHER LACTOSE AND LACTOSE 30681 1096361 23910 785309 21339 1187437
17023001 GLUCOSE LIQUID (DRY STATE < 20% BY WEIGHT OF FRUCTOSE) 4267243 74005717 2330084 36211148 5094214 125612767
17023002 GLUCOSE SOLID (DRY STATE LESS THAN 20% BY WEIGHT OF FRUCTOSE) 154940 4381383 149650 4224767 238012 6008735
17023003 DEXTROSE (DRY STATE LESS THAN 20% BY WEIGHT OF FRUCTOSE) 232246 4189446 583111 14151748 406250 6823341
17024001 GLUCOSE LIQUID (DRY STATE ATLE AST 20% BUT LESS THAN 50% BY WEIGHT OF FRUCTOSE) 1369662 20208929 526145 10416993 695536 11857311
17024002 GLUCOSE SOLID (DRY STATE ATLEA ST 20% BY LESS THAN 50% BY WEIGHT OF FRUCTOSE) 68480 3453416 109908 4274897 75212 2751613
17024003 DEXTROSE (DRY STATE ATLEAST 20 % BUT LESS THAN 50% BY WEIGHT OF FRUCTOSE) 329500 6905318 122922 2620740 262354 5895460
17026000 OTHER FRUCTOSE AND FRUCTOSE 108 9287        
28183000 ALUMINIUM HYDROXIDE 77115847 637498836 31496160 240343952 29927257 186158798
28276001 POTASSIUM IODIDE 153353 89216501 34091 18718155 65884 20339823
28276002 SODIUM IODIDE 45485 2815540 415910 14401420 4200 1771516
29031301 1-1-1 TRICHLOROETHANE (METHYL CHLOROFORM) 1516270 49241328 2366700 62215321 1975208 56373735
29031302 1-1-2 TRICHLOROETHANE(CHLOROFO RM FOR ANEESTHETIC USE) 1986820 48727623 1217485 41834591 2048650 48992185
29051401 ETHAMBUTOL HYDROCHLORIDE 344310 425314961 276076 385812225 261371 354843703
29051402 SALBUTAMOL SULPHATE 49661 193383953 20101 92777468 25387 110372410
29051403 AMINO BUTANOL 152751 137406301 217977 146389664 181766 98802696
29054300 MANNITOL     2641 659154 4271 961643
29054400 D-GLUCITOL (SORBITOL) 47903 1092658 80140 1646163 139335 3039160
29061100 MENTHOL 6166219 2635593899 4748331 2359388641 3164449 1362185144
29091100 DIETHYL ETHER 6177 1055174 14509 1850576 11539 1711000
29142301 BETA IONONE 20745 10729472 232346 111415239 235068 181070794
29161901 UNDECYLENIC ACID 442418 124236650 255314 64801541 260263 69204807
29163101 BENZOIC ACID 978245 154407352 689432 112612239 633443 68358619
29163102 BENZYL BENZOATE 528870 41791339 449487 34748413 309173 25700701
29163103 METHYL BENZOATE 6550 1809226 4800 1223169 63226 12989162
29163104 SODIUM BENZOATE 2840215 93287440 3335592 102498630 2700996 86176689
29163105 BENZOCAINE (ETHYLPARA - AMINO BENZOATE) 45400 1335093        
29171104 DIETHYL OXALATE 683150 46278254 204381 14523650 534500 32493459
29171904 FERROUS FUMERATE 813858 41335195 572770 35911676 611775 36662470
29181101 LACTIC ACID 53001 5016787 62250 5269976 62041 6769495
29181102 CALCIUM LACTATE 86157 11714320 97664 23572977 15077 1180910
29181501 POTASSIUM CITRATE 219582 13921650 317200 21333082 125620 8122694
29181502 SODIUM CITRATE 413850 12464336 358040 12736690 145274 9878398
29181504 DISODIUM HYDROGEN CITRATE     26 6510 5025 562559
29181505 FERRIC AMMONIUM CITRATE 86372 7617428 23645 3087461 32200 2825364
29181601 CALCIUM GLUCONATE 583249 114853321 294995 46884839 326662 54328705
29181602 FERRIC GLUCONATE 1418 274242 1500 250312 175 34103
29182101 SALICYLIC ACID 73026 24512813 94605 25441773 20975 5929057
29182102 SODIUM SALICYLIC ACID 113237 5377310 3860 1035194 1000 114874
29182200 O-ACETYL SALICYLIC ACID ITS SA LTS AND ESTERS 72258 11372857 8250 6735758 29242 4328629
29182301 METHYL SALICYLATE 28029 3852362     7212 1042138
29182302 AMINO SALICYLATE 7050 1432689 3458 5312499 555 995700
29182303 SALICYLAMIDE 18000 3778322     1500 732121
29183003 NALIDIXIC ACID 58884 113305194 44757 85196746 2287 4345035
29190001 CALCIUM GLYCEROPHOSPHATE 79925 25068371 63710 15506194 42520 14932889
29190002 GLYCEROPHOSPHATE ACID 106100 13360071 1000 137376 67500 11875406
29190003 SODIUM GLYCEROPHOSPHATE 6528 2369878 4200 1453942 23200 3945361
29214217 METHYL DOPA (L-ALPHA METHYL-3, 4-DIHYDROXPHENYL ANILINE) 111232 11532714 13500 6065707    
29222914 PARACETAMOL 717513 108447121 499323 76546507 278995 43102162
29224100 LYSINE & ITS ESTERS SALTS 328019 34158076 105800 10608953 105690 18058590
29225002 PARA-AMINO SALICYLIC ACID 4960 3821191 6020 1316770 14258 9233101
29225005 PROCAINE HYDROCHLORIDE     855 706745 1415 4289106
29225007 L-TYROSINE 400 1346764        
29225008 FRUSEMIDE 96525 155955937 117533 163705678 42670 70890955
29225011 AMINODIAL 200 1417921        
29241007 TOLBUTAMIDE 35724 14272616 28093 13582706 12400 6013820
29241008 CHLORPROPAMIDE 60085 26453415 102940 43942520 65619 25089352
29242902 PYRAZIAMIDE 46589 64935412 38985 76633426 16763 28708184
29251100 SACCHARIN AND ITS SALTS 8945 2682034 5165 1535263 1500 750444
29252001 GUANIDINE NITRATE 926250 67199184 498200 31853362 323000 35182952
29309002 CALCIUM SALTS OF METHIONINE 116960 18262642 17550 3777344 16000 658196
29309005 L-CYSTINE 492371 188340810 499755 206836782 368699 235251362
29309007 THIO SULPHONIC ACID 1000 848796        
29309008 MERCAPTAN     6750 1854252    
29322901 PHENOLPHTHALEIN 18800 5529403 12131 3558628 13300 4600470
29329100 HYDANTOIN AND ITS DERIVATIVES 3000 1749100     1100 3955385
29331100 PHENAZONE (ANTIPYRIN & ITS 35267 37214822 9117 7606962 13729 8535414
29331904 PHENYL-METHYL PYRAZOLONE 86598 42026918 10900 3245635 14270 4038129
29331907 ANALGIN 7876 3785403 15367 16453042 106900 36081954
29331908 OXYPHENBUTAZONE 5200 3494282 1050 2287905 19 93040
29332100 HYDANTOIN AND ITS DERIVATIVES 328418 70169741 16625 1846377 39700 7318230
29332901 TINIDAZOLE 233246 143503450 83888 39329614 101763 40479390
29332902 METRONIDAZOLE AND ITS SALTS 358383 137102543 154910 58773267 188656 83193910
29332903 MEBENDAZ0LE 137892 109064624 117738 91826945 86256 89675640
29332904 DIMETRIDAZOLE 31350 18819592 37300 15270592 114900 41948866
29332905 ALBENDAZOLE 41394 43251620 34993 44946741 35722 46606947
29333100 PYRIDINE & ITS SALTS 1435460 268549916 1075839 265907103 163166 37192443
29333902 ALPHA PICOLINE (2 METHYL PYRID INE) 52840 2565264 3867 4044745 6844 946467
29333903 GAMMA PICOLINE(4-METHYL PYRIDI NE) 182875 30464865 123890 23832428 5660 6387642
29333904 CHLORPHENIRAMINE MALEATE 111312 92665499 71428 62743322 69411 78336466
29333905 DIPHENOXYLATE HYDROCHLORIDE 123 550211 2247 2401958 3020 7953031
29333906 BETA PICOLINE (3-METHYL PYRIDI NE) 21890 3291821 20090 3199297    
29333907 MORPHOLINE 2000 10525358        
29333908 LUTIDINE 4010 3855157 4300 3935904    
29334001 QUINOLINE 79158 207604451 17166 32153126 10968 13727405
29334002 2:4 DIHYDROXY QUINOLINE 2400 1613040 200 116924    
29334003 4 HYDROXY-N-METHYL-2-QUINOLINE 10595 9777892 11961 5741467 12275 11874384
29334004 8-HYDROXY QUINOLINE & ITS SALT 13206 9934509 62645 39591531 21300 10073516
29334005 AMODIAQUIEN HYDROCHLORIDE 30393 45222726 24146 20957131 17288 25272387
29334006 IODOHYDROXY & DI-IODOHYDROXY 42716 36912691 39234 38581167 46041 42729894
29334007 DICHLORUINOLINE 7550 8282070 26053 33693470 8050 9881490
29335101 BARBITURIC ACID 50 21008     2000 1181750
29335102 PHENOBARBITAL 500 440614 826 848510    
29335109 MALONYLURES(BARLITURIC ACID) A ND ITS DERIVATIVES SALTS THEREOF 142101 11368384 95190 12411907 80834 6572584
29335901 AMINOPHYLLIN 19089 11765347 4326 4960971 7764 17029882
29335902 TRIMETHOPRIM 168162 111568802 158982 137052561 133962 101674425
29335903 DIETHYL CARBAMAZINE CITRATE 52876 11776854 12035 6878320 2000 706146
29335904 CARBAZOLE     50 12250    
29349001 ACRIFLAVINE BPC NEUTRAL 9899 28702945 6203 8985041 39571 16115172
29349003 INDOLE 3509 3683024 4925 3229972 733 2365321
29349006 MICONAZOLE 8053 19612093 10544 25385500 6606 15755689
29349007 CHLORTRIMAZOE 3205 697848 23359 14358149 400 225840
29349008 FURAZOLIDINE 10100 3132206     20 52790
29349011 3,4, METHYLENE DIOXY PHENYL-2- PROPANONE     300 409710 26 123775
29350001 SULPHAMETHOXAZOLE 2902317 978592321 2070788 657036891 1897734 721394850
29350002 SUPHAFURAZOLE 2500 882630 1000 327028    
29350003 SULPHADIAZINE 571 470786 64 312561 3823 1409150
29350004 SULPHADIMIDINE         350 102144
29350007 SULPHAMETHIAZOLE 35771 15565168 43056 15941556 54050 25978820
29350008 SULPHAMOXOLE 15080 5765409 100 178155 6000 3034902
29350011 SULFAMIDE 3000 632492 1100 533280 3000 1101300
29350012 SULPHADXINE 12532 4282028 25600 7189233    
29350013 SULPHADIMETHOXINE 4000 1476352 500 152460    
29350019 OTHER SULPHONAMIDES 167899 74593805 122239 54873550 182973 63752450
29361000 UNMIXED PROVITAMINS 40745 65999284 5926 11554891 4636 5765786
29362100 VIAMINS A & THEIR DERIVATIVES 2832 1092765 418 445998 150 368370
29362200 VITAMINS B1 (THIAMINE/ANEURIN) & ITS DERIVATIVES 289 191241 6133 1607393    
29362300 VITAMINE B2 & ITS DERIVATIVES 9780 21817850 22653 57461685 13734 41568884
29362400 D-OR-DI PANTOTHENIC ACID (VITA MIN B3 OR VITAMIN B5 3 779059 16 124194 14430 17124682
29362500 VITAMINS B6 & ITS DERIVATIVES 730 857252     20891 10562425
29362600 VITAMIN B12 & ITS DERIVATIVES 6172 174890963 24553 139810373 6767 126322710
29362700 VITAMIN C & ITS DERIVATIVES 7411 26709707 10126 2576071 3325 1705633
29362800 VITAMINS E AND ITS DERIVAIVES 7273 6722978 5415 5717493 335 174004
29362901 CHOLINES     10100 2668245 2100 634422
29362902 FOLIC ACID 127266 123609338 62238 81423048 67040 97586347
29362903 NICOTINIC ACID & NICOTINAMIDE 1015739 224632426 921897 196611875 532566 114248274
29362904 PARA AMINO BENZOIC ACID 7094 1560567 38 33598 1900 357308
29362909 OTHER VITAMIN B COMPLEX 21084 2145433 12150 2296787 20435 3483071
29362912 VITAMIN K (MENAPHTHONUM BP) 4106 6749550 200 145937    
29362913 VITAMIN D 5745 476216 7505 4129427 5410 4559382
29362919 PROVITAMINS & VITAMINS NATURAL OTHERS 55535 24267799 99912 39946568 51888 39520368
29369000 OTHER VIT. PROVIT.INCLUDING NA TURAL CONCENTRATS 6102 2127565 77547 16833010 23598 19809391
29371001 OXYTOCIN/CORTISONE 21838 39240223 29778 30704009 23471 27139463
29371002 HARMONES OF THE PITUITARY GLAN D N.E.S 25 220937        
29372101 CORTISONE 272 1843593     13167 3668169
29372102 HYDROCORTISONE, ITS SALTS AND DERIVATIVES 63342 34801055 42942 18071892 15922 5526678
29372103 PREDNISOVE 2080 5082702        
29372104 PREDNISOLONE 68 1901542 19 21300 22 26712
29372200 HALOGENATED, DERIVATIVES OF AD RENAL CORTICAL 60 1072734 12 233395    
29372901 EPINEPHRINE (ADRENDINE) & SALT S 11 24558     4 114036
29372909 OTHER ADRENAL CORTICAL HORMAON ES & THEIR 5976 8047551 9549 8589446 1980 6527553
29379102 INSULIN REFERENCE STANDARD 14 104608     2300 21827284
29379103 INSULIN(HUMAN)     1225 820064    
29379109 OTHER INSULIN & ITS SALTS         100 107832
29379203 ESTROGENS N.E.S. 360 126540        
29379204 ETHISTERONE & ITS DERIVATIVES 2253 69833192 1115 28244839 231 5799847
29379901 METHYL TESTOSTERONE 17584 5157595 6199 3090388 770 2321197
29379903 DEXAMETHASONE 7066 7117040 1427 4427265 1227 7552969
29379904 BETAMETHASONE 1299 107359639 37420 40920823 565 9262540
29379905 ANDROGEN     400 412595    
29379909 OTHER HORMONES & THEIR DERIVAT IVES, OTHER     45235 65831263 7555 93366875
29381001 VITAMIN P 15 4403142 1390 1540635 100 91100
29381009 OTHER RUTOSIDE (RUTIN) & ITS D ERIVATIVES 2401 4028209     1970 1716764
29389001 DIGOXIN 18 2970617 300 1541987 40 276432
29389009 OTHER GLYCOSIDES NATURAL/ ODUCED BY SYNTHESIS REPR 1686 20258802 12682 14962284 6682 7937853
29391001 PAPAVERINE THEIR SALTS DERIVAT IVES 19522 50273972 2233 7307981 1725 2235215
29391002 NOSCAPINA (NARCOTINE) & THEIR DERIVATIVES 3136 38088561 1423 15892240 1298 13623329
29391003 MORPHINE 6000 1413750        
29391009 OTHER ALKALOIDS OF OPIUM & THE IR DERIVATIVES AND 412922 1708586308 275804 1016488122 437467 1331764064
29392101 QUININE ALKALOIDS 5300 3699517 1000 441697 2300 1547310
29392102 QUININE HYDROCHLORIDE 2892 6035377 3713 2186903 1420 1827814
29392103 QUININE SULPHATE 5880 10634558 4573 10592112 2031 7286465
29392104 CHLOROQUINE PHOSPHATE 171946 97189436 128262 56227261 85992 61665096
29392109 SALTS & OTHER DERIVATIVES OF Q UININE N.E.S 34231 16724532 10001 15677470 33057 17731279
29392900 OTHER ALKALOIDS OF CINCHONA & THEIRDERIVATIVES & 67100 5253252 3870 4553456 7119 5714184
29393000 CAFFEIN & ITS SALTS 69649 26926518 1000 328719    
29395000 THEOPHYLLINE & AMINOPHYLLINE & THEIR DERIVATIVES 31240 8696698 14580 3148233 15150 22621163
29396109 ERGOMETRINE (INN) AND ITS SALT S OTHERS 1200 1258470 1000 234524    
29396209 OTHER ERGOTAMINE (INN) AND ITS SALTS 1000 297260        
29396900 OTHER ALKALOIDS OF RYE ERGOT & DERIVATIVES     1780 2243838    
29399001 ATROPINE SULPHATE 173367 175037761 25390 48532822 16007 24376097
29399002 BERBERINE HYDROCHLORIDE 950 933762 3035 5691126 1212 2380837
29399003 COCOINE HYDROCHLORIDE     1 176717    
29399004 CODINE PHOSPHATE         30 36531
29399005 EMETINE ALKALOIDS         100 226741
29399006 SALTS AND OTHER DERIVATIVES OF EMETINE 8 245334 14 558513 238 587242
29399007 ROUWOLFIA ALKALOIDS     100 374517    
29399008 STRYCHNINE ALKALOIDS 7864 9283981 8034 10958938 6040 8176432
29399011 SALTS, OTHER DERIVATIVES OF NU XVOMICA ALKALOI 9426 21054504 7611 17837251 9556 13628664
29399012 THEOPHYLLINE THEOBROMINE ALKAL OIDS, THEIR SALTS & 25396 19424255 26537 22658148 3963 4030393
29399013 COLCHICINE 35252 34635743 818 40091495 1921 72777449
29399014 VINCA ROSEA ALKALOIDS, VINCRIS TINE, VINBLASTINE, 266 3185022 125 307268 290 379035
29399015 BROMOHEXIN & ITS DERIVATIVES (VASAK ALKALOIDS) 27489 15381083 12747 11809062 7944 10205239
29399016 SALTS AND OTHER DERIVATIVES OF EMITINE         44055 16585386
29399018 PILOCARPINE     1226 1101411    
29399019 OTHER VEG.ALKALOIDS THEIR DERI VATIVES SALTS THEROF     63665 91634516 59078 113414985
29400001 DEXTROSE (OTHER THAN PRODUCTS OF HEADING NOS.29.37, 29.38, OR 29.39 310671 13585271 36241 4944349 51500 1118779
29400009 SUGARS CHEMICALLY PURE OTHER T HAN SUCROSE LACTOSE 516899 25446838 45061 4628953 19995 3998857
29411001 PENICILLIN & ITS SALTS         140731 172760615
29411002 AMPICILLIN & ITS SALTS 795279 1271371275 665266 1007166561 52989 793890341
29411003 AMOXYCILLIN & ITS SALTS 1755907 1577622930 1032637 1468510146 898366 1423709128
9411004 CLOXACILLINE & ITS SLATS 148354 226304445 200250 339868911 111566 181728472
29411005 PENICILLINE 102616 67617878 15533 25472708    
29411006 PENICILLIN PROCAINE 'G' 860 1358706 758 983408    
29411007 PENICILLIN 'G' POTASSIUM 1485 12673948 15686 27743662    
29411008 PENICILLIN 'G' SODIUM 1408 2296705 9 16500    
29411009 PENCICILLINE & THEIR DERVATIVE WITH A PENICILLINIC         76783 131979181
29411019 OTHER PENICILINS & THEIR DERIV ATIVES     56859 96859376    
29412000 STREPTOMYCIN & THEIR DERIVATIV E SALTS THEREOF 10982 18838385 2128 4567159 3820 4323789
29413001 DOXYCYCLINE & ITS SALTS 5743 22970666 4565 15504860 4156 31148733
29413002 TETRACYCLINE & ITS SALTS 6116 1605944 2670 8548788    
29413003 OXYTETRACYCLINE & ITS SALTS 1200 1617525 2170 4145844    
29413009 TETRACYCLINE & ITS SALTS & THEIR DERIVATIVES 2290 1761567 10419 14005717 29515 27041260
29414000 CHLORAMPHENICOL & ITS DERIVATIVES SALT THEREOF 43750 51166215 49257 56438413 45319 57259366
29415000 ERYTHROMYCIN & ITS DERIVATIVES SALTS THEREOF         125847 760619665
29415001 EROTHROMYCINE & ITS SALTS 98925 383389707 122106 316432035    
29415002 ROXYTHROMYCIN AND ITS SALTS 19861 125021410 24926 188054839    
29415003 AZITHROMYCIN AND ITS SALTS 25063 308663359 14512 234473622    
29415004 CLARITHROMYCIN 15553 233470920 22829 349827387    
29415009 OTHER ERTHROMYCIN & ITS DRVTVS SALTS THEREOF 47985 52272867 26015 48250379    
29419001 RIFAMPICIN & ITS SALTS 215157 598039564 50712 140472035 24705 84976966
29419002 CEPHALEXIN & ITS SALTS 623424 1737269715 347638 992149388 309674 946748626
29419003 CIPROFLOXACINE & ITS SALTS 295562 421414102 282548 460358509 247170 491265788
29419004 GENTAMYCIN & ITS SALTS 6750 5683050 700 2687825 136 554003
29419005 NEOMYCIN 4100 10677634        
29419006 CEFAZOLIN & ITS SALTS 3963 32547184 5034 63974315    
29419007 CEFUROXIME AND ITS SALTS 1195 39717105 983 28436054    
29419008 CEFACLOR AND ITS SALTS 14563 218730157 14011 170137391    
29419009 OTHER ANTIBIOTICS         147065 573562066
29419011 CEFAPERAZONE AND ITS SALTS     1295 16364648    
29419012 CEFTAZIDIME AND ITS SALTS 2810 32468067 106 3931277    
29419013 CEFOTAXIME AND ITS SALTS 6413 36964453 3002 30635259    
29419014 CEFTRIAXONE AND ITS SALTS 1239 12860981 2963 37471864    
29419015 CEFIXIME AND ITS SALTS 1864 67444642 230 7856440    
29419016 CEFTIZOXIME AND ITS SALTS 410 3028046 175 2860747    
29419017 CEPHRADINE AND ITS SALTS 47717 197008666 44914 200064990    
29419024 AMIKACIN AND ITS SALTS 700 3678870 258 1024406    
29419027 BACITRACIZINE AND ITS SALTS     186 416674    
29419028 VANCOMYCIN AND ITS SALTS     579 636483    
29419039 OTHER ANTIBIOTICS OTHERS 144993 236035535 73538 137423169    
29420001 NORFLOXACIN & ITS SALTS 767159 1358129423 160789 231965772 127614 212246183
29420002 CEFADXOXIL & ITS SALTS 59069 214083785 57582 141087581 41950 233804629
29420003 IBUPROFANE 2075839 793347416 2232099 895481054 1343932 566976271
29420004 DIAZEPAM 3190 3259696 2637 6702267 2543 1460548
29420005 NIFEDIPINE 13403 12189166 13516 15907966 9821 8971373
29420006 RANITIDINE 771508 904991316 748914 963251578 546550 816039656
29420007 DANES SALT OF D(-) PHENYL GLYC INE 37080 14534843 43100 9172294 106423 46851811
29420008 D(-) PARA HYDROXY DANES SALTS 4445 2814401 400 100179 537 990840
29420011 TIMOLOL MALEATE 2343 30919692 4875 13508049 793 12963058
29420012 TERBUTALINE SULPHATE 481 7663256 1332 12241853 405 9228335
29420013 D(-) PHENYL GLYCIN CHLORIDE HC L 10677 7306191 8137 15956747 120 137963
29420014 IMIPRAMINE HCL 3369 4384723 715 1504171 150 330547
29420015 AMITRGPTYLINE HCL 5300 11880238 3092 7021664 1570 4455780
29420016 DEXTROPROPOXY PHENE 13941 46927033 11515 49550245 12280 31650762
29420017 CYSTEANUNE HCL 375 171364     6047 1056720
29420018 ATENOLOL, PROPANILOL 108668 123272296 88643 102634772 58550 75541138
29420021 DILOXANIDE FUROATE 131811 88117766 7060 5047233 10433 10295371
29420022 CIMETIDINE 15710 5845812 2760 4389503 1312 1768249
29420023 OXYCLOZAMIDE 15560 33999724 5772 9834707 1200 2922766
29420024 FAMOTIDINE 13472 22683774 24348 64717193 19995 48103963
29420025 CEFOTAXINE SODIUM STERIDE         26221 203774618
29420026 OFLOXACINE 213 2716296 3824 7739010    
29420027 SPARFLOXACIN 103 2826370 164 3928752    
29420028 ACYCLOVIR 5530 17128426 2360 7483607    
29420029 OTHER ORGANIC COMPOUND OTHERS         8302577 12891186667
29420031 ZIDOVUDINE 40 587801 1 38330    
29420033 AMANTADINE     570 2401174    
29420034 IDOXURIDINE     1147 7683262    
29420035 ACETAZOLAMIDE     14000 1305402    
29420036 BETAXOLOL     6750 2733272    
35079003 PAPAIN PURE 27080 21598023 13305 10196084 2330 3127705
96020003 GELATIN CAPSULES, EMPTY 800320 546019008 520914 383597410 347738 306600907
  TOTAL 124970586 24137191057 67576026 18243011331 70862303 28704428993

Post Your Comment

 

Enquiry Form