Pharma Export Data + Font Resize -

Basic Drugs: Quantity and Value of Drugs and Pharmaceuticals exports during 2001 to 2003
Wednesday, January 19, 2011, 08:00 Hrs  [IST]

Quantity and Value of Basic Drugs exports during 2001 to 2003






CHEMEXCIL - Report:- Trend of Exports
Panel:- I - DRUGS, PHARMACEUTICALS & FINE CHEMICALS. Source :- DGCIS (2001-2002, 2002-2003)
HS_CODE Item Description 2002-2003 Qty (KG) 2002-2003 Value (Rs.) 2001-2002 Qty (KG) 2001-2002 Value (Rs.)
17021100 LACTOSE & LACTOSE SYRUP CONTNG 99% OR MORE LACTOSE CALCULATED ON THE DRY MATTER 22745 879885 69145 3475459
17021900 LACTOSE AND LACTOSE SYRUP 60824 1677462 46530 1245895
17023001 GLUCOSE LIQUID (DRY STATE < 20% BY WEIGHT OF FRUCTOSE) 14327473 232231420 7806495 122746424
17023002 GLUCOSE SOLID (DRY STATE LESS THAN 20% BY WEIGHT OF FRUCTOSE) 565352 13636134 256150 10535240
17023003 DEXTROSE (DRY STATE LESS THAN 20% BY WEIGHT OF FRUCTOSE) 414953 8041329 477401 12389038
17024001 GLUCOSE LIQUID (DRY STATE ATLEAST 20% BUT LESS THAN 50% BY WEIGHT OF FRUCTOSE) 5838089 86104930 2298650 36243003
17024002 GLUCOSE SOLID (DRY STATE ATLEAST 20% BY LESS THAN 50% BY WEIGHT OF FRUCTOSE) 980100 15473720 401605 8819708
17024003 DEXTROSE (DRY STATE ATLEAST 20% BUT LESS THAN 50% BY WEIGHT OF FRUCTOSE) 218540 5154577 217440 6284297
17025000 CHEMICALLY PURE FRUCTOSE IN SOLID FORMS - - 27000 468561
17026000 OTHER FRUCTOSE AND FRUCTOSE SYRUP NOT CONTNG FLVRNG OR COLRN 975 39942 3000 79538
28183000 ALUMINIUM HYDROXIDE 110895383 761877999 107707293 857745333
28276001 POTASSIUM IODIDE 187628 97669605 106377 63267668
28276002 SODIUM IODIDE 18903 12045778 7360 2142939
29031301 1-1-1 TRICHLOROETHANE (METHYL CHLOROFORM) 4837912 92540392 6327202 130523339
29031302 1-1-2 TRICHLOROETHANE (CHLOROFORM FOR ANESTHETIC USE) 1000 45760 1142320 24140875
29051401 ETHAMBUTOL, ETHAMBUTOL HYDROCHLORIDE 353991 354985909 326932 319526704
29051402 SALBUTAMOL SULPHATE 31754 119256251 22935 80684007
29051403 AMINO BUTANOL 135830 111211344 204626 78607373
29054300 MANNITOL 704 1945109 4000 63637
29054400 D-GLUCITOL (SORBITOL) 771288 17433238 254175 26688037
29061100 MENTHOL 4793624 2194687365 4524416 2139047276
29091100 DIETHYL ETHER 30895 5655344 14050 2987742
29142301 BETA IONONE 34090 16918817 33846 22442098
29161901 UNDECYLENIC ACID 372656 82725583 177738 43225767
29163101 BENZOIC ACID 734825 124782675 1090133 102713618
29163102 BENZYL BENZOATE 442591 38498644 680354 56236936
29163103 METHYL BENZOATE 36901 9212225 71950 21798104
29163104 SODIUM BENZOATE 1299300 55806222 1878715 67202658
29163105 BENZOCAINE (ETHYLPARA - AMINO BENZOATE) 875 329073 1525 545795
29171104 DIETHYL OXALATE 418160 34813168 463360 32541093
29171904 FERROUS FUMERATE 869116 51683842 687142 39707156
29181101 LACTIC ACID 157245 12088208 177695 26674089
29181102 CALCIUM LACTATE 103300 20408340 190440 39968468
29181501 POTASSIUM CITRATE 301411 18885569 267210 16708527
29181502 SODIUM CITRATE 216241 12957590 287641 15445836
29181504 DISODIUM HYDROGEN CITRATE 6550 1627380 - -
29181505 FERRIC AMMONIUM CITRATE 144590 13950737 49726 4830089
29181601 CALCIUM GLUCONATE 621748 116780391 794900 139212348
29181602 FERRIC GLUCONATE 23332 3108503 7375 1064133
29182101 SALICYLIC ACID 79323 21993911 135842 33972972
29182102 SODIUM SALICYLIC ACID 50134 4650624 2100 578987
29182200 O-ACETYL SALICYLIC ACID ITS SALTS AND ESTERS 235081 32385052 36356 9501440
29182301 METHYL SALICYLATE 32725 11111606 4760 902882
29182302 AMINO SALICYLATE 3700 2230704 - -
29182303 SALICYLAMIDE 6160 801365 6700 979341
29183003 NALIDIXIC ACID 43785 72437171 43508 73795127
29190001 CALCIUM GLYCEROPHOSPHATE 86750 52551086 59946 23381695
29190002 GLYCEROPHOSPHATE ACID 29775 9889942 2480 1819069
29190003 SODIUM GLYCEROPHOSPHATE 3500 1137624 4983 1811141
29214217 METHYL DOPA (L-ALPHA METHYL-3, 4-DIHYDROXPHENYL ANILINE) 33672 3948433 1100 4087523
29214401 DIPHENYLAMINE (E.G. 16 DPA) 400039 113558338 86652 20282458
29222914 PARACETAMOL 1353817 202921420 971594 137874465
29224100 LYSINE & ITS ESTERS SALTS THE REOF 284018 41230065 188618 19389653
29225002 PARA-AMINO SALICYLIC ACID 148485 24515276 28808 4852694
29225005 PROCAINE HYDROCHLORIDE 660 562321 - -
29225007 L-TYROSINE (P-HYDROXY PHENYLAMINE) 5315 3104020 500 375876
29225008 FRUSEMIDE 109315 169641308 2156773 176654150
29225011 AMINODIAL 4000 492671 1000 930095
29241007 TOLBUTAMIDE 26730 9816048 50656 19238384
29241008 CHLORPROPAMIDE 45456 20100877 63446 24635742
29241011 PARACHLORO BENZENE SULPHONYL 4000 599500 900 564334
29242902 PYRAZIAMIDE 77741 70994405 46547 55184353
29251100 SACCHARIN AND ITS SALTS 40334 7342288 29166 5239220
29252001 GUANIDINE NITRATE 1083410 72352098 926800 63857288
29280001 ORGANIC DERIVATIVES OF HYDRAZINE OR OF "HYDROXYLAMINE-ISONIA 520590 93880780 177044 68256086
29309002 CALCIUM SALTS OF METHIONINE 12500 1946194 1000 1233503
29309005 L-CYSTINE 27860 10425253 178899 74882358
29309007 THIO SULPHONIC ACID 3400 3495138 400 412806
29309008 MERCAPTAN 3200 10022826 1000 6193078
29322901 PHENOLPHTHALEIN 2010 592958 21911 6475704
29329100 HYDANTOIN AND ITS DERIVATIVES 50 35407 100 111275
29331100 PHENAZONE (ANTIPYRIN & ITS DERIVATIVES 44349 27540225 32711 27455815
29331904 PHENYL-METHYL PYRAZOLONE 17500 3040699 22200 5992034
29331907 ANALGIN 34990 9066874 639 478857
29331908 OXYPHENBUTAZONE 8000 11404580 - -
29332100 HYDANTOIN AND ITS DERIVATIVES 90990 22812824 25620 5024205
29332901 TINIDAZOLE 373207 263421975 204432 108877117
29332902 METRONIDAZOLE AND ITS SALTS 409649 145876882 397182 134041414
29332903 MEBENDAZ0LE 197644 91026086 86376 68185239
29332904 DIMETRIDAZOLE 10300 57443051 26078 22344890
29332905 ALBENDAZOLE 57080 57443051 26078 22344890
29332912 ASTEMIZOLE 2690 5033075 1073 2306599
29332913 FLUCONAZOLE 12551 76114417 8792 68208527
29332914 FENBENDAZOLE - - 970 2217768
29332915 KETOCONAZOLE 16451 68190351 7677 33919466
29332916 LANSOPRAZOLE 39182 85896673 10986 40880204
29332917 OMEPRAZOLE 157733 571244713 91227 649714155
29333100 PYRIDINE & ITS SALTS 2612015 576304362 2041873 563360448
29333902 ALPHA PICOLINE (2 METHYL PYRIDINE) 105108 24115149 65006 15305030
29333903 GAMMA PICOLINE(4-METHYL PYRIDINE) 7600 977129 17100 2500988
29333904 CHLORPHENIRAMINE MALEATE 107312 73757535 129228 92090862
29333905 DIPHENOXYLATE HYDROCHLORIDE 1200 522549 1100 934465
29333906 BETA PICOLINE (3-METHYL PYRIDINE) 12680 2969897 2000 1303568
29333907 MORPHOLINE 41580 4401080 27920 4184839
29333908 LUTIDINE 35168 7071133 1430 1395824
29334001 QUINOLINE 70260 201236812 33447 120940503
29334002 2:4 DIHYDROXY QUINOLINE - - 5025 2075847
29334003 4 HYDROXY-N-METHYL-2-QUINOLINE 3009 5146570 4227 4152126
29334004 8-HYDROXY QUINOLINE & ITS SALT 720 402268 2413 663521
29334005 AMODIAQUIEN HYDROCHLORIDE 31835 35356202 49503 73188604
29334006 DI-IODOHYDROXY QUINOLINE & IODOHYDROXY QUINOINE 47414 37715741 44716 37212674
29334007 DICHLORO QUINOLINE 46600 29348066 47120 58835692
29334011 QUINUCLIDIN-3-OL - - - -
29334019 OTHERS 138264 90111198 99020 75946674
29335101 BARBITURIC ACID 6300 3879161 6000 1994374
29335102 PHENOBARBITAL - - 100910 6329600
29335109 MALONYLURES (BARLITURIC ACID) AND ITS DERIVATIVES SALTS THEREOF 227725 113980001 188368 45028446
29335901 AMINOPHYLLIN (CORODOPHYLIN) 49429 58137639 33592 43965766
29335902 TRIMETHOPRIM 109763 84182849 148472 106826655
29335903 DIETHYL CARBANAZINE CITRATE 8495 3386412 8880 3717426
29335904 CARBAZOLE 4140 7681959 320 5964738
29349001 ACRIFLAVINE BPC NEUTRAL 57567 73861430 18161 38064032
29349003 INDOLE 74719 75768121 10082 16055887
29349006 MICONAZOLE 19668 34658210 15311 28406961
29349007 CLORTRIMAZOE 10514 11563412 5675 4169470
29349008 FURAZOLIDINE 18900 7344174 21100 8736350
29349011 3,4, METHYLENE DIOXY PHENYL-2- PROPANONE 5345 10008969 - -
29349019 OTHER ACRIFLAVINE BPC NEUTRAL 62720 83334023 78889 99923822
29350001 SULPHAMETHOXAZOLE 3849209 1209912959 3738112 1280378902
29350002 SUPHAFURAZOLE - - - -
29350003 SULPHADIAZINE 3 17460 2130 2338864
29350004 SULPHADIMIDINE 8285 2401527 50 19080
29350005 SULPHACETAMIDE 50 51424 1810 345628
29350007 SULPHAMETHIAZOLE 29600 11456417 28850 12480621
29350008 SULPHAMOXOLE 15000 4934686 1500 1547869
29350011 SULFAMIDE 19430 4270876 90 154814
29350012 SULPHADXINE 1000 4270876 90 154814
29350013 SULPHADIMETHOXINE - - - -
29350019 OTHER SULPHONAMIDES 138242 98774990 158233 61678257
29361000 UNMIXED PROVITAMINS 22252 49771813 19203 34508251
29362100 VIAMINS A & THEIR DERIVATIVES 2725 3425937 195 1012379
29362200 VITAMINS B1 (THIAMINE/ANEURIN) & ITS DERIVATIVES 3456 2945143 5626 6908421
29362300 VITAMINE B2 & ITS DERIVATIVES 17165 18227210 11095 23922744
29362400 D-OR-DI PANTOTHENIC ACID (VITAMIN B3 OR VITAMIN B5) AND ITS 4145 5031870 5700 5551053
29362500 VITAMINS B6 & ITS DERIVATIVES 300 445005 81 11392257
29362600 VITAMIN B12 & ITS DERIVATIVES 1958 361535099 4518 195695421
29362700 VITAMIN C & ITS DERIVATIVES 8410 5471672 4250 1268879
29362800 VITAMINS E AND ITS DERIVATIVES 14100 16659813 10548 13976749
29362902 FOLIC ACID 162577 103045508 109367 127575743
29362903 NICOTINIC ACID & NICOTINAMIDE 2633978 432851425 1366322 306658886
29362904 PARA AMINO BENZOIC ACID 2750 1826577 - -
29362909 OTHER VITAMIN B COMPLEX 25050 6453756 8546 1823510
29362912 VITAMIN K (MENAPHTHONUM BP) 1935 3095182 4148 5183498
29362913 VITAMIN D - - - -
29362914 VITAMIN H (BIOLIN) - - 2224 2649495
29362915 ATORVASTATIN 1130 158988905 2934 93709309
29362916 GEMFIBROZIL 1500 2669447 - -
29362917 LOVASTATIN 4951 208354917 1509 94798802
29362918 PRAVASTATIN & OTHER 1290 94996173 23638 86569372
29362919 PROVITAMINS & VITAMINS NATURAL OTHERS 127485 151435892 25493 22192230
29369000 OTHER VIT. PROVIT.INCLUDING NATURAL CONCENTRATS 10475 8363094 3207 1740318
29371001 OXYTOCIN/CORTISONE 9932 52999505 16060 43169130
29371002 HARMONES OF THE PITUITARY GLAND N.E.S - - - -
29372101 CORTISONE - - 16 81324
29372102 HYDROCORTISONE, ITS SALTS AND DERIVATIVES 6539 9660388 6050 2527069
29372103 PREDNISOVE 5 277408 - -
29372104 PREDNISOLONE 57 4481914 323 4082805
29372200 HALOGENATED, DERIVATIVES OF ADRENAL CORTICAL HORMONES 11 1057846 27 2274696
29372901 EPINEPHRINE (ADRENALINE) & SALTS 227 1182425 120 559568
29372909 OTHER ADRENAL CORTICAL HORMAONES & THEIR DERIVATIVES 16593 15041356 24327 6199725
29379102 INSULIN REFERENCE STANDARD 1400 339788 50 583770
29379203 ESTROGENS N.E.S. - - 650 1294560
29379204 ETHISTERONE & ITS DERIVATIVES (DANAZOL) 1237 47565381 839 28663246
29379901 METHYL TESTOSTERONE 30757 30776752 2445 14319412
29379902 TESTOSTERONE PROPIONATE 17 570066 - -
29379903 DEXAMETHASONE 2154 12309616 12440 21849149
29379904 BETAMETHASONE 828 62414340 3738 125558377
29379905 ANDROGEN 5 328335 26 23078
29379907 NANDROLONE     3 301200
29379912 HYDROCORTISONE SODIUM SUCCINATE - - 1475 634770
29379913 METHYL PREDNISOLONE ACETATE - - 275 611702
29379915 BECLOMETHASONE DIPROP./SALTS 401 869128 530 1567361
29379916 CLOBETASOLE 1027 5352575 15 2981078
29379923 FLUCORTOLONE - - 10 71834
29379925 FLUTICOSONEPROP/SALTS 100 713517 - -
29379927 LEVONORGESTEROC 30 6459750 - -
29379928 MEDROXYPROGESTERONE ACETATE 8800 17823750 62 12285000
29379933 GLIBENCLAMIDE 8892 20413649 6982 19687418
29379934 GLICLAZIDE 327 1360647 11929 5543042
29379935 GLIPIZIDE 38 1042759 36 1378834
29379936 PHENFORMIN 50 59422 100 76626
29379937 METFORMIN 1341194 437873902 972024 281340542
29379942 CARBIMAZOLE 100 44122 - -
29379944 CLOMIPHENE 88 1472809 20 369385
29379953 METHYL PREDISOLE SODIUM SUCCINATE 5 738500 89 20358705
29379957 METHENEDIONONE 110 6673400 187 10877050
29379958 METHOXSALEN 3054 3821516 87 2432620
29379961 BUDESONIDE - - - -
29379969 OTHERS 56241 63376476 23245 92085208
29381001 VITAMIN P 2 624400 15 7589836
29381009 OTHER RUTOSIDE (RUTIN) & ITS DERIVATIVES 3310 9413756 980 2892994
29389001 DIGOXIN 315 17561277 1516 8218345
29389002 GLYCOSIDES OF DGTLS N.E.S. (DEGITALIN DIGITOXIN) 14000 5243708 - -
29389003 DEXTROMETHORPHAN 29634 134405019 55218 297954136
29389009 OTHER GLYCOSIDES NATURAL/ REPRODUCED BY SYNTHESIS & THEIR SA 12671 61615771 19532 2821250
29391001 PAPAVERINE THEIR SALTS DERIVATIVES 55383 219366632 7065 18202557
29391002 NOSCAPINA (NARCOTINE) & THEIR DERIVATIVES 6117 98072687 5612 82931752
29391003 MORPHINE - - - -
29391009 OTHER ALKALOIDS OF OPIUM & THEIR DERIVATIVES AND SALTS THERE 147910 600788032 129450 554465136
29392101 QUININE ALKALOIDS 9380 16643198 14659 6084820
29392102 QUININE HYDROCHLORIDE 5993 5815376 2184 13726712
29392103 QUININE SULPHATE 21601 25794241 3727 14343498
29392104 CHLOROQUINE PHOSPHATE 97985 54811533 239833 134383632
29392105 MEFLOQUINE     320 1796297
29392109 SALTS & OTHER DERIVATIVES OF QUININE N.E.S 28560 26813639 25741 17313154
29392900 OTHER ALKALOIDS OF CINCHONA & THEIR DERIVATIVES & SALT THER 14404 17016903 8645 6277238
29393000 CAFFEIN & ITS SALTS 117437 42825550 132291 54017392
29394101 EPHEDRINE ALKALOIDS 94997 155862921 59919 114661738
29394102 EPHEDRINE HYDROCHLORIDE 103905 189331414 121536 231824942
29394109 OTHER EPHEDRINE AND ITS SALTS 16530 12338497 12545 12044060
29395000 THEOPHYLLINE & AMINOPHYLLINE & THEIR DERIVATIVES 425 367255 4500 3197561
29396109 ERGOMETRINE (INN) AND ITS SALTS OTHERS 800 92528 63 162626
29396209 OTHER ERGOTAMINE (INN) AND ITS SALTS -      
29396300 LYSERGIC ACID & ITS SALTS -   160 57315
29396900 OTHER ALKALOIDS OF RYE ERGOT & DERIVATIVES -   400 67890
29399001 ATROPINE SULPHATE 52672 161757304 62859 164746287
29399002 BERBERINE HYDROCHLORIDE 500 1248583 725 1536208
29399003 COCAINE HYDROCHLORIDE 14 80002    
29399005 EMETINE ALKALOIDS 521 1560223    
29399007 ROUWOLFIA ALKALOIDS 16 9465529 280 2225623
29399008 STRYCHNINE ALKALOIDS 17581 25394490 54372 30079229
29399011 SALTS, OTHER DERIVATIVES OF NUXVOMICA ALKALOIDS, BRUCINE 1811 4596386 3332 2947908
29399012 THEOPHYLLINE THEOBROMINE ALKALOIDS, THEIR SALTS & OTHER DERIVATIVES 77227 66160085 57655 38155960
29399013 COLCHICINE 436 25693355 1777 52426173
29399014 VINCA ROSEA ALKALOIDS, VINCRIS TINE, VINBLASTINE, VINCISTERINE 20 526373 384 4269320
29399015 BROMOHEXIN & ITS DERIVATIVES (VASAK ALKALOIDS) 25351 39195718 16889 20923398
29399018 PILOCARPINE 4 18276 410 4483957
29399022 BISACODYL 175 973756 1304 5629777
29399023 ISOSORBIDE MONO/DI NITRATE 1250 5089157 6510 4140427
29399024 METOLLOPRAMIDE 925 2054634 5562 4095368
29399029 OTHERS 61189 124663500 52130 77784139
29400001 DEXTROSE (OTHER THAN PRODUCTS OF HEADING NOS. 2937, 2938, OR 2939 109739 39118813 64429 16592289
29400009 SUGARS CHEMICALLY PURE OTHER THAN SUCROSE LACTOSE 411151 67865161 942875 30460424
29411002 AMPICILLIN & ITS SALTS 1455379 2625224893 966670 1726812207
29411003 AMOXYCILLIN & ITS SALTS 2044211 3234369581 1193999 1876647968
9411004 CLOXACILLINE & ITS SLATS 241680 431810220 116142 121634170
29411005 PENICILLINE 136211 123572741 117453 121634170
29411006 PENICILLIN PROCAINE 'G' 2303 3036975 2000 1224193
29411007 PENICILLIN 'G' POTASSIUM 33985 23594783 10525 7449688
29411008 PENICILLIN 'G' SODIUM 9031 9692643 6549 11912339
29411011 PENICILLIN V - POTASSIUM 6434 18197034 7721 22365273
29411014 BENZATHIN PENG 206 447592    
29411015 PHENOXY METHYL PENICILLIN     1000 1533304
29411016 FLUCLOXACILLIN 9885 37660953 8271 28647745
29411017 CARBENICILLIN     140 417594
29411018 OXACILLIN 11061 29964636 21152 26932074
29411021 GRISEOFULVIN 982 1014695    
29411022 TOLNAFLATE     50 265887
29411029 OTHERS 129010 160577760 89399 136604161
29412000 STREPTOMYCIN & THEIR DERIVATIVE SALTS THEREOF 25052 67327545 22408 50751826
29413001 DOXYCYCLINE & ITS SALTS 24005 20695831 2857 5705028
29413002 TETRACYCLINE & ITS SALTS 4336 3777389 20500 8865064
29413003 OXYTETRACYCLINE & ITS SALTS 2275 2932737    
29413009 TETRACYCLINE & ITS SALTS & OTHER DERIVATIVES 31498 49823463 37505 49016705
29414000 CHLORAMPHENICOL & ITS DERIVATIVES SALT THEREOF 108920 84689212 53861 55415037
29415001 EROTHROMYCINE & ITS SALTS 139322 478022327 126031 394670225
29415002 ROXYTHROMYCIN AND ITS SALTS 7952 68946202 10892 67590924
29415003 AZITHROMYCIN AND ITS SALTS 12104 141678356 15015 163315220
29415004 CLARITHROMYCIN 24058 411519135 32650 300968192
29415009 OTHER ERTHROMYCIN & ITS DERIVATIVES SALTS THEREOF 24215 43487550 15758 38475985
29419001 RIFAMPICIN & ITS SALTS 210857 862597885 196088 550018820
29419002 CEPHALEXIN & ITS SALTS 442290 1265155601 673847 1794196290
29419003 CIPROFLOXACINE & ITS SALTS 386582 399074620 199823 232378671
29419004 GENTAMYCIN & ITS SALTS 1004 665279 1977 108803212
29419005 NEOMYCIN 2465 676486 2505 2583172
29419006 CEFAZOLIN & ITS SALTS 29337 233108512 16850 131914340
29419007 CEFUROXIME AND ITS SALTS 19797 291615233 10969 131469736
29419008 CEFACLOR AND ITS SALTS 29600 291457226 11053 175355412
29419011 CEFAPERAZONE AND ITS SALTS 1950 17259107 11 210449
29419012 CEFTAZIDIME AND ITS SALTS 1511 2340818 2426 59542927
29419013 CEFOTAXIME AND ITS SALTS 15346 209558723 7978 184440142
29419014 CEFTRIAXONE AND ITS SALTS 18572 133791737 9028 57332553
29419015 CEFIXIME AND ITS SALTS 5401 160127235 1441 36437706
29419016 CEFTIZOXIME AND ITS SALTS 210 2150155 1255 15439175
29419017 CEPHRADINE AND ITS SALTS 29275 98909722 18144 70418412
29419018 KANNAMYCIN AND ITS SALTS 60 1030320 1320 1320703
29419024 AMIKACIN AND ITS SALTS     100 11794
29419026 POLYMIXIN 8 AND ITS SALTS     4000 1938120
29419031 FRAMYCETIN AND ITS SALTS     4 109389
29419033 DOXORUBICIN 236 22165893 105 5541028
29419034 FLUXETINE 11302 38433456 961 2604879
29419039 OTHER ANTIBIOTICS OTHERS 142008 273430971 99386 116700393
29420001 NORFLOXACIN & ITS SALTS 889587 2275755872 930008 1768347274
29420002 CEFADROXIL & ITS SALTS 32590 99819201 35289 122944796
29420003 IBUPROFANE 3356611 1307363461 2557138 974159430
29420004 DIAZEPAM 1207 2266677 24 193449
29420005 NIFEDIPINE 15998 13380249 27434 68617454
29420006 RANITIDINE 1059795 1028208557 781721 894767642
29420007 DANES SALT OF D(-) PHENYL GLYCINE 78323 23790940 46025 12901502
29420008 D(-) PARA HYDROXY DANES SALTS 7527 23003485 14278 16989224
29420011 TIMOLOL MALEATE 2170 15752882 456 10038638
29420012 TERBUTALINE SULPHATE 30817 17314153 1072 11553475
29420013 D(-) PHENYL GLYCIN CHLORIDE HCL (DPGCH) 8610 5958946 28300 8226270
29420014 IMIPRAMINE HCL 2010 3801209 541 1123727
29420015 AMITRGPTYLINE HCL 24896 31875375 12793 25179962
29420016 DEXTROPROPOXY PHENE 27220 39274409 12417 30891473
29420017 CYSTEANUNE HCL 11115 5208361 165 279323
29420018 ATENOLOL, PROPANILOL 155600 186096272 170696 180418941
29420021 DILOXANIDE FUROATE 126033 136508343 365574 245140175
29420022 CIMETIDINE 398 623245 4443 1464423
29420023 OXYCLOZAMIDE 19270 24414549 13945 22761950
29420024 FAMOTIDINE 31205 69219304 17075 41680825
29420026 OFLOXACINE 720 5219113 1325 6997252
29420027 SPARFLOXACIN 11112 22440118 1069 2669798
29420028 ACYCLOVIR 142841 681819533 67075 122397767
29420031 ZIDOVUDINE 28342 94907579 343 3306670
29420034 IDOXURIDINE 20 154971    
29420035 ACETAZOLAMIDE 500 669681    
29420036 BETAXOLOL 36 966055 5 14097
29420041 AMLODIPIN 3586 38445299 2340 35503213
29420042 AMBROXOL 7970 25300926 5228 18535377
29420043 ACEBUTOLOL 1200 4009000 103 674829
29420044 ALPRAZOLAM 739 7514814 837 7041792
29420046 CAPTOPRIL 185 1135052 3969 45069422
29420047 CHLOROROMAZINE 9885 13533732 1535 2830041
29420048 CINNARAZINE 21850 25436738 23931 37415481
29420051 CYCLOSPORIN 7500 41925642 450 13308300
29420052 CETRIZINE 9898 102314251 5550 47941691
29420053 CELECOXIB 4465 3286977 211 443469
29420054 DICLOFENAC SALTS 59896 38264879 66209 43234488
29420055 DILTIZEM 24400 64193673 34101 78421915
29420056 ENALAPRIN MALEATE 4072 35129053 2134 19809702
29420057 5-FLUROURACIL 1000 459479    
29420058 FELODIPINE 1366 18745614 130 8328792
29420061 FLURBIPROPEN 2944 20619878 8733 58383604
29420062 HYOSCINEN BUTYL BROMIDE 373 21969192 427 14967461
29420064 ISOXSUPRINE 52 378931 560 6274322
29420065 KETOPROFEN 1501 3290043 3300 17106091
29420066 LISINOPRIL 1544 108307707 3694 21365475
29420067 LORATIDINE 10933 286931972 5746 165976781
29420068 REFECOXIB 537 6161369 371 2426216
29420071 SELEPIGILINE 22 74083 5072 3219967
29420072 TAMOXIFEN 1145 4195373 25 497194
29420073 TRIPROLIDINE 1304 9009008 3895 8905358
29420074 TERFENADINE 698 6429717 5760 19765410
29420079 OTHER ORGANIC COMPOUNDS 20184940 22025487574 15487382 16530385179
35079003 PAPAIN PURE 4575 8622746 14551 22524953
96020003 GELATIN CAPSULES, EMPTY 1373877 854806657 1087335 680779575
  TOTAL 204196334 57287172224 183225032 44578148634

Post Your Comment

 

Enquiry Form