Pharma Export Data + Font Resize -

Finished Formulations: Quantity and Value of Drugs and Pharmaceuticals exports during 2001 to 2003
Wednesday, January 19, 2011, 08:00 Hrs  [IST]

Quantity and Value of Finished Formulations
exports during 2001 to 2003




C H E M E X C I L  .. Report :- Trend of Exports

Panel  :- I - DRUGS, PHARMACEUTICALS & FINE CHEMICALS.. Source :- DGCIS (2001-2002, 2002-2003)

HS_CODE Item Description 2002-2003 Qty (KG) 2002-2003 Value (Rs.) 2001-2002 Qty (KG) 2001-2002 Value (Rs.)
30011001 PANCREATIN & DRIED POWDER OF PANCREAS 230205 310267659 250263 315251052
30011009 OTHER GLANDS/ORGANS DRIED W/N POWDERED 5919 3208971 1709 1323166
30012001 LIQUID EXTRACT OF LIVER 3352 1181789 13552 5705309
30012002 LIVER EXTRACT DRY     400 131039
30012003 HEPARIN 105200 4046114    
30012004 SNAKE VENOM 1721 12652333 19885 11471025
30012009 OTHER EXTRACS OF GLANDS OR OTHER ORGANS OR OF THEIR SECRETIO 1512 913205 815 1340845
30019000 HERPARIN SALTS OTHER HUMAN/ANIMAL SUBSTANCES 44148 48839368 31165 27398225
30021001 BLOOD PLASMA 44208 105880414 1064515 104267718
30021002 DIPTHERIA ANTISERA 1922 4619250 6148 4964577
30021003 TETANUS ANTISERA 2200 1688750 430 1463139
30021004 RABIES ANTISERA        
30021005 SNAKE VENOM ANTISERA 13218 37835003 5838 17984800
30021006 HUMAN GAMA GLOBULIN 36 116958    
30021007 AGLUTINATING SERA, BLOOD SERA OF COW, CALF ETC. 40 12934    
30021008 HAEMOGLOBIN POWDER        
30021009 ANTI BACTERIAL SERUMS AND ANTI SERRUMS N.E.S 6758 9554897 3795 8272326
30022001 VACCINES FOR CHOLERA 108265 149563868 210677 268673333
30022002 VACCINES FOR DIPHTHERIA 180732 312886198 267952 331262713
30022003 VACCINES FOR POLIO 854 921842 110780 12920500
30022004 MIXED VACCINES FOR T.A.B. OR T A.B.C 120 118292 15400 12048984
30022005 VACCINES FOR TETANUS 324022 427515211 185967 247494368
30022006 VACCINES FOR TUBERCULINS 3020 5655936 250 247794
30022008 MIXED VACCINES FOR DPT-TRIPLE ANTI GEN 107962 245846831 105042 253191248
30022011 MIXED VACCINES FOR M.M.R. 452379 1015847430 309099 753916532
30022012 ANTI RABBIES VACCINES 42053 65122841 52545 102484540
30022013 ANTI-D IMMUNO GLOBULIN 403 833147 155 349890
30022014 VACCINE FOR TYPHOID 72 347344 10 46095
30022015 VACCINE FOR HEPATITIS 255 1435863 1293 11082283
30022016 VACCINE FOR HEPATITIS "B" 1003 18247068 370 1479251
30022019 OTHER HUMAN VACCINES 2769783 951449360 251539 453585780
30023000 VACCINES FOR VETERINARY MEDICINES 169476 108099004 2174889 89581356
30029001 TOXINS 78825 106424959 69641 126118734
30029002 MICROBIAL CULTURES 548 686734 1660 2482379
30029009 OTHER BACTERIOLOGICAL PRODUCTS 11917 17466690 30547 22680413
30029019 OTHER CULTURES OF MICRO-ORGANISMS ETC 40185 66421163 47167 42608149
30031000 MEDICAMENTS, CONTG. PENICICILLI N/THEIR DERIVATIVES 339161 305494683 470188 224477512
30032000 MEDICAMENTS CONTG. OTHER ANTIBIOTICS 235744 153376676 147458 104457010
30032005 AMIKACIN 128 270565 2024 2734445
30032019 OTHER ANTIBIOTICS 379882 763529246 73127 206819766
30033100 MEDICAMENTS CONTG. INSULIN 2312 5031313 18711 5506518
30033900 OTHER MEDICAMENTS 821891 1204699032 481982 2027722025
30034000 MEDICAMENTS CONTG. ALKALOIDS/THEIR DERIVATIVES BUT NOT/HORMN 49488 14354412 1024 1033629
30039001 AYURVEDIC & UNANI MEDICINES (NOT PUT UP FOR RETAIL SALE 6430595 5254472012 2658107 922620716
30039002 HOMOEOPATHIC MEDICINES NOT PUT UP FOR RETAIL SALE 39545 23107820 68866 20387857
30039014 INHALER, SPACERS & NEBULISING SOLUTION BASED ON SALBUTAMON, 172185 164281671 190648 122289297
30039027 GRIPE WATER 43869 2214287 106937 6859976
30039033 IODINE, COLLOIDAL OR TINCTURE 43925 21139456 36962 14930557
30039034 BENZOIN TINCTURE 1000 149261 87400 30862479
30039038 MENTHOL CRYSTAL 4057354 1689274889 3470341 1579215807
30039043 MILK OF MAGNESIA 560 42206    
30039074 BOVINE ALBUMIN & DRUGS OF ANIMAL ORIGIN 2088 2919600 51228 11318782
30039081 MERBROMIN NF-12 (MERCUROCHROME) 19478 4103894 601 615992
30039082 CALCIUM SENNOSIDE 128910 114663407 155779 119429250
30039084 ALUMINIUM HYDROXIDE GEL 372509 23296144 147160 15062159
30039085 LIGNOCAINE/LIDICAINE 12410 4788896 16719 6377584
30039086 BUPIVACAINE HCL        
30039087 OTHER ANAESTHETIC AGENTS LIKE KETAMINE, HALOTHINE, THPPENTAN 24202 6748647 7039 4178125
30039088 ISABGUL HUSK & PSYLLIUM HUSK PREPN. 1700 1123055 9000 3929715
30039091 CETRIMIDE (SAVLON) 48590 9648437 28448 4867712
30039092 CHLOROXYLENOLS (DETTOL) 32242 2079352 14308 3055040
30039099 OTHER MEDICAMENTS NOT PUT UP IN MEASURED DOSES OR IN PACKING 13388124 3591578478 8715659 3535680541
30041001 STREPTOMYCIN & ITS SALTS IN CAPSULES, INJECTIONS 1540301 77113060 37187 34528925
30041002 PENICILLIN IN CAPSULES, INJECTIONS ETC 625970 230205958 652248 184267829
30041003 AMPICILLIN IN CAPSULES, INJECTIONS ETC 1284453 657129536 1595215 932312939
30041004 AMOXYCILLIN IN CAPSULES, INJECTIONS ETC 1616077 1674617470 1859185 1728332819
30041005 CLOXACILLIN IN CAPSULES, INJECTIONS ETC 292593 194898847 283555 264677316
30041006 AMPICILLINE & CLOXACILLIN IN CAPSULES, INJECTIONS ETC. 339095 263176503 276880 174464896
30041007 AMPICILLIN WITH SULBACTUM FORMULATIONS 38041 42181303 31465 40321141
30041008 AMOXYCILLIN WITH CLAVULANIC ACID & PROBENICID PREPNS. 72005 65997247 13391 16745186
30041011 BECAMPICILLIN 4700 2976817    
30041013 PEFLOXACIN 3032 2928026 150 407376
30041014 OFLOXACIN 13647 7588162 4756 6695713
30041015 LOMEFLOXACIN 2620 16662029 540 3077601
30041016 ENROFLOXACIN 77532 83950996 88320 100636515
30041017 GEMFIBROZIL 600 1148302 900 1607392
30041019 MEDICAMENTS CONTNG. PENCLLNS/DERVATIVES THEREOF WITH A PENCLLNC 398675 416925499 540683 607690570
30042001 CHLORAMPHENICOL CAPSULES, INJECTIONS ETC 125849 1154726356 687736 635974543
30042002 TETRACYCLINE/DERIVATIVES IN CAPSULES, INJECTIONS 307590 142010271 357788 175936584
30042003 ERYTHROMYCINE/ITS DERIVATIVES IN CAPSULES, INJECTIONS ETC. 212932 265287869 176925 225397759
30042005 OTHER FORMULATIONS CONTG. TETRACYCLINE IN CAPSULES 142817 57708589 56884 21724945
30042007 RIFAMPICIN-FORMULATIONS IN CAPSULES ETC 373111 303475128 153531 206732762
30042008 CEPHALEXIN-FORMULATIONS THEREOF IN CAPSULES ETC. (SPORIDEX  827082 1632356209 1163394 1355318465
30042011 CIPROFLOXACIN FORMULATIONS THE REOF, IN CAPSULES TABLETS ETC. 865585 727995976 563858 514345576
30042012 DOXYCYCLINE IN CAPSULES, TABLETS ETC. FORMULATIONS 53954 64423550 65659 82563354
30042013 GENTAMYCIN FORMULATIONS THEREOF IN CAPSULES, INJECTIONS ETC. 246959 94851190 183489 66595313
30042014 CEFAGOLIN (KEFZOL) INJECTIONS 40344 58055873 13016 38845738
30042017 KANAMYCIN AND ITS SALTS 22384 6748174 21840 33526455
30042018 CEFACLOR AND ITS SALTS 47048 145613180 9598 44233439
30042021 CEFUROXIME AND ITS SALTS 124149 952558783 10559 80070379
30042022 CEFTAZIDIME AND ITS SALTS 8450 11047488 19820 3539409
30042023 CEFTIZOXIME AND ITS SALTS 12464 7962262 1881 28489639
30042024 CEFIXIME AND ITS SALTS 5961 24598037 1122 21002173
30042026 AMIKACIN AND ITS SALTS 9675 6059950 241 345780
30042027 NEOMYCIN AND ITS SALTS 2835 1380782 1996 2727597
30042028 POLYMIXIN 'B' AND ITS SALTS 4626 6457615 3194 4944492
30042031 ROXYTHROMYCIN, AZITHROMYCIN, CLARITHROMYCIN IN CAPSULES, INJ 51007 185451897 116739 115417598
30042032 CEPHALORIDINE 6168 7240949 18759 47228311
30042033 CEFOTAXIME 127421 101087633 47266 112360442
30042034 CEFTRIAXONE 70030 120504836 20001 57308349
30042039 OTHER MEDICAMENTS CONTG. OTHER ANTIBIOTICS AND PUT UP FOR RE 1348760 1208573298 975813 941377457
30043103 INSULIN (HUMAN) INJECTION 6177 14134470 1716 5455328
30043104 INSULIN (BOVINE/PORK) INJECTION 160 490764    
30043109 INSULIN IN OTHER FORMS 7063 2482675 400 963499
30043200 MEDICAMENTS CONT. ADRENAL CORTICAL HORMONES 244800 1193011 28 38994
30043901 FORMULATIONS FOR PITUITARY HORMONES FOR INJECTIONS ETC. PUT 38308 30606408 32886 18426108
30043902 PREDNISOLONE TABLETS, INJECTIONS 92453 58122992 53353 48085956
30043903 DEXAMETHANE TABLETS ETC. INCLUDING EYE/EAR OINTMENTS,  185382 117488489 153783 134536422
30043904 DANAZOL TABLETS, INJECTIONS, ETC. 9373 37739011 17168 57911346
30043905 OTHER PROGESTOGN & ESTOGEN GRP INJECTIONS, TABLETS 26587 18512629 27324 8684629
30043906 GONADOTROPHINS-HUMAN FOLLICLESTIMULATING HORMONES & LUTEINI- 4000 499534 300 20564
30043907 CREAMS, DROPS ETC. FOR LOCAL ACTION ON EAR, NOSE & OROPHARYU 714443 306188855 630679 261431388
30043911 CORTICOSTEROIDS FOR INJECTIONS 51730 33585346 5994 4080761
30043912 SYNTOCINEONE INJECTIONS 2009 1714950 350 87923
30043917 ETHINYLOESTRADIOL-FORMULATIONS THEREOF IN TABLETS ETC.     350 2754334
30043918 LYNESTRENOL-FORMULATIONS THERE OF IN TABLETS, INJECTIONS ETC.     500 3506886
30043922 BECLOMETHANONE COMB-FORMULATIONS THEREOF 24029 39000919 5136 5423032
30043924 CLOBETASOLE-FORMULATIONS THERE OF 142 701764 1800 828484
30043925 FLUCINOLONE-FORMULATIONS THERE OF IN TABLETS, INJECTIONS ETC. 19 108476 2200 1471507
30043926 TRIAMCINOLONE-FORMULATIONS THE REOF IN TABLETS, INJECTIONS ETC. 6691 7243382 100 68500
30043927 CLOSTEBOL-FORMULATIONS THEREOF IN TABLETS, INJECTIONS ETC.     10 44523
30043928 FLUTICASONE-FORMULATIONS THERE OF IN TABLETS, INJECTIONS ETC. 30 120764 220 1378074
30043933 OXYTOCIN-FORMULATIONS THEREOF 10809 8198815 9846 12470236
30043934 CHLORPROPAMIDE-FORMULATIONS THEREOF 5190 6650437 9995 5618604
30043935 TOLBUTAMIDE-FORMULATIONS THEREOF 9493 2809528 870 3946498
30043936 PHENFORMIN:METFORMIN-FORMULATIONS THEREOF 794264 287200028 473946 166904235
30043939 OTHER HORMONES FORMULATIONS 286828 83741391 114247 125928790
30044001 METHONITRATE ETC. IN TABLETS, EYE DROPS, OINTMENTS 29270 24129603 31277 31013298
30044002 FORMULATIONS OF CAFFEIN & ITS SALTS 12200 2981596 20170 44980740
30044005 FORMULATIONS OF CODEINE PHOSPHATE &/OR EPHEDRINE HYDROCHORID 230741 82939357 204775 56869162
30044007 FORMULATIONS OF ERGOT PREPNS. ERGOTAMINE & METHYLERGOMETRINE 4862 7420183 25148 15065813
30044013 PREPARATIONS OF PASOVERINE ALKALOIDS/DERIVATIVES 48590 23478535 6775 4498507
30044015 FORMULATIONS OF RESERPINE & OTHER RAUWOLFIA ALKOLOIDS IN TAB 20273 66210629 194418 175863207
30044017 BROMOHEXIN AND/OR SOLBUTANOL FORMULATION SYRUP, TABLETS, ETC. 120100 17602621 116137 33262453
30044018 THEOPHYLLINE ETC. IN SYRUPS, TABLETS ETC. 61942 43027953 56279 17740805
30044019 FORMS OF OTHER VEG. ALKALOIDS & ITS DERIVATIVES THEREOF 64254 98246 119707 48064519
30044021 ISPRENALINE-FORMULATIONS THERE OF IN TAB., INJECTIONS, ETC. 17 412819 4100 1584513
30044022 TRIPOLINE-FORMULATIONS THEREOF IN TAB., INJECTIONS, ETC.     50 1401431
30044023 PHENIRAMINE MALATE (ANIL)-FORMULATIONS THEREOF IN TABLETS 425 412819 5081 2220599
30044024 TERBUTALINE-FORMULATIONS THERE OF IN TAB., INJECTIONS, ETC. 9 176684 21 390570
30044025 LORATADINE-FORMULATIONS THEREOF 13417 53143216 8536 48367428
30044026 CETIRAZINE-FORMULATIONS THEREOF 31416 24332032 17635 29027960
30044027 TERFENADINE-FORMULATIONS THEREOF 40 159065 98221 5475437
30044028 ASTEMIZOLE-FORMULATIONS THEREOF IN TAB., INJECTIONS ETC. 900 566903 128 638641
30044031 TIMOLOL MALATE-FORMULATIONS THEREOF 3710 2694644 58 1637235
30044033 ACETAZOLAMIDE-FORMULATIONS THEREOF IN TAB., INJECTIONS, ETC. 50 40451 4000 926087
30044039 OTHERS 271785 121000172 121534 72264774
30045001 APPETITE STIMULANTS BASED ON CIPROHEPTADIEN, AMINO ACIDS ETC. 291930 113472638 413551 119016906
30045002 IRON PREPARATIONS OF FERROUS FUMERATE/FERROUS SULPHATE/FERRI 237697 81784538 376818 62922140
30045003 MINERAL & PARENTERAL NUTRITIONAL SUPPLEMENTS/CONTNG CALSIUM 37954 16010308 88476 21939737
30045004 TABLETS, CAPSULES, SYRUPS ETC. OF VITAMIN A EXPECT SALVES OI 78752 31550877 138357 48802440
30045005 TABLETS, CAPSULES ETC. OF VITAMIN `B' GROUP 539082 166619163 449168 117738404
30045006 VITAMIN `C' IN TABLETS, SYRUPS ETC., SALVES ONNTMENTS & VACC 96779 22091055 62663 23682270
30045007 VITAMIN `D' IN TABLETS, CAPSULES, SYRUPS, ETC. 58703 19721713 26215 7763981
30045008 MULTIVITAMINS CONTG. VITAMIN A B,-GR,C,D OR ANY TWO OF THES 679422 151058992 865157 266409513
30045012 VITAMIN E IN CAPSULES, TABLETS SYRUPS, ETC 415123 165865720 210178 52204902
30045013 OTHER VITAMIN FORMULATIONS 392219 104850426 297194 81007919
30045014 TONICS BASED ON VITAMINS GLYCEROPHOSPHATES, GINSENG PREPN. 201093 41585067 230974 32928305
30045016 FOLIC ACID (VITAMIN B9) IN TABS. & OTHER FORMULATIONS WITH/WITHOUT 119846 33688342 129538 46204307
30045017 HEPATOBILARY PREPARATIONS LIKE-L ASPERTATE     2904 714626
30045019 OTHER MEDICAMENTS CONT. VITAMINS/OTHER PRODUCTS 5832428 2164832765 4984990 1619618983
30049001 AYURVEDIC & UNANI MEDICINES PUT UP FOR RETAIL SALE 6494267 2184311190 4549424 1475256260
30049002 HOMOEOPATHIC MEDICINES PUT UP FOR RETAIL SALE 103870 58840124 47346 37358557
30049003 ANALGIN IN TABLETS, SYRUPS, INJECTIONS W/W OTHER COMPOUNDS  488055 258744049 450251 178744152
30049004 ACETYL SALICYCLIC ACID (ASPIRIN) IN TABLETS & OTHER FORMS OF ASPIRIN 568553 104100873 193174 43771866
30049005 PARACETAMOL PANDOL ETC IN TABLETS, SYRUPS ETC. 4899035 1139529346 5077268 1009343447
30049006 OTHER ANALGESICS, ANTIPYRETICS IN TABLETS ETC 2171438 397419234 970088 260449893
30049007 IBUPROFEN WITH /WITHOUT PARACETAMOL OR OTHER COMPOUNDS IN TABLETS 1411644 645558555 1227253 416821152
30049008 OXYPHEN/PHENYL BUTAZONE IN TABLETS, CAPSULES ETC. 87722 17473234 91515 21358281
30049011 OTHER ANTI INFLAMMATORY FORMULATION 1055216 471903636 962887 392172022
30049012 DIAZEPAM FORMULATIONS THEREOF IN TABLETS, INJECTIONS, ETC. 48339 24969013 48546 18052294
30049013 OTHER SEDATIVES & TRANQULIZERS IN TABLETS ETC. 20287 13315950 66777 37922716
30049014 NORFLOXACIN FORMULATIONS THEREOF IN CAPSULES ETC. 72067 107724439 103112 107102157
30049015 NALIDIXIC ACID PREPN. SINGLE/IN COMBINATION WITH METRONIDAZOLE 32866 22500585 19632 12261722
30049016 TRIMETHOPRIM IN COMBINATION WITH SULPHADIAZINE/SULPHAMOXOLE 58986 27665894 43374 30062603
30049017 SULPHAMETHOXAZOLE & TRIMETHOPRIM/(CO-TRIMOXAZOLE) IN TABLETS 1029016 345045565 865963 273696686
30049018 CEFADROXYL IN CAPSULES, INJECTIONS ETC. 333251 79907493 29643 74744579
30049021 TINIDAZOLE-FORM THEREOF IN TABLETS ETC. 102412 80539527 35667 19443329
30049022 METRONIDAZOLE-FORMS THEREOF IN TABLETS ETC. 1824204 478036445 2496542 518933797
30049023 OTHER ANTIBACTERIAL-FORMS IN TABLETS, CAPSULES 173231 77859386 204299 97779540
30049024 MEBENDAZOLE-FORMS THEREOF IN TABLETS ETC. 232335 91447835 369916 146368276
30049025 DIETHYL CARBAMAZINE CITRATE- FORMS THEREOF IN TABLETS, SYRUP 22125 19351613 6815 4878274
30049026 OTHER ANTHELMINTICS IN TABLETS, SYRUPS ETC 227165 84035417 218653 67428082
30049027 ETHAMBUTOL - FORMS THEREOF IN TABLETS, CAPSULES ETC. 222534 173104239 327945 191537283
30049028 OTHER ANTI-TUBERCULOUS-FORMS IN TABLETS, ETC OF PYRAZINAMIDE 95307 188217322 164055 198041997
30049031 AMODIAQUINE & CHLOROQUINE (AS PHOSPHATE OR SULPHATE-FORMULATION 537128 163664112 570334 225869875
30049032 ANTIMALARIALS, N.E.S. (E.G. SULPHADOXINE, PYRIMETHAMINE) IN TABLETS ETC. 85877 61909997 66691 50334955
30049034 CHLORPHENIRAMINE MALEATE WITH OR WITHOUT OTHER COMPOUNDS (EX 295763 220331987 286740 162407033
30049035 SALBUTAMOL SULPHATE WITH OR WITHOUT OTHER COMPOUNDS (EXCL. A 328731 161335924 167071 86356366
30049036 ANTI-HISTAMINES, ANTI-ASTHAMAT ICS, BRONCHO-SPASM RELAXANTS  174458 88389381 72273 38267778
30049037 ALUMINIUM HYDROXIDE GEL-IN TABLETS, LIQUID ETC 507945 46876828 347978 35021925
30049038 OTHER ANTACID ETC. 112217 44451979 290795 128299837
30049041 CIMETIDINE TABLETS ETC. 107427 44896137 99250 45799925
30049042 RANITIDINE TABLETS ETC. 1356101 1038160374 923057 875259811
30049043 METOCLO PRAMIDE HCL-FORMS 182413 42398988 244802 60794184
30049044 DI-IODOHYDROXY QUINOLINE-FORMULATIONS THEREOF IN TABLETS ETC. 5686 5541132 3646 2832794
30049045 ENZYMES-FORMULATIONS CONTAINING DIASTASE, PAPAIN, PECTIN, 254767 189054393 319725 292895859
30049046 PHTHALYL SULPHATHIAZOL TABLETS 51988 18999597 42960 15402180
30049047 SULPHACETAMIDE-FORMS IN OINTMENTS, DROP ETC. 9169 5886009 21939 5357504
30049048 PHENYTOIN SODIUM IN TABLETS, CAPSULES, ETC AND PHENOBARBITOL 13405 3347987 26096 11353312
30049051 SULPHADIAZINE-FORMULATIONS WITH OTHER SULPHONAMIDE 22418 11563393 23338 10000984
30049052 SULPHAMETHAZINE WITH OR WITHOUT OTHER SULPHONAMIDE 9461 6415776 13112 4900223
30049053 SULPHA DRUGS N.E.S. 100336 55269355 48845 9679327
30049054 ATENOLOL-FORMULATIONS IN TABLETS ETC. 301094 185750881 276470 168919161
30049055 PROPANOLOL-FORMULATIONS IN TABLETS ETC. 10636 9703275 11135 3333564
30049056 NIFEDIPINE TABLETS ETC. 137873 89435008 109353 69931852
30049057 METHYL DOPA FORMS IN TABLETS ETC. 8593 4157548 9921 6326349
30049058 ISOSORBIDE DINITRATE TABLETS ETC. 5260 5891239 10802 8173242
30049061 CAPTOPRIL TABLETS 104683 105228430 52068 98832088
30049062 CHEMICAL & MEDICINAL CONTRACEPTIVE FOAMS, TABLETS, JELLIES, 207313 155931469 158720 143353626
30049063 DOXORUBICINE, (DOXORUBICN MEIJI), INJECTION OR IN OTHER FORMS 211676 65286102 6121 4850256
30049064 L-ASPARAGINASE INJECTION OR IN OTHER FORMS EQUIVALENTS AND PREPARATIONS  19121 2247307 2180 1233556
30049065 OTHER CARCINO-CHEMOTHERAPEUTIC DRUGS 165023 69095958 69802 65419659
30049066 VICKS, INHALER, VAPORUB ETC. 437592 169708981 368471 114551610
30049067 CALCIUM LACTATE TABLETS ETC. 736964 119748939 60646 6264781
30049072 VETERINARY MEDICINAL FORMS NOT FOR HUMAN USE N.E.S 596403 140699901 333799 155384132
30049073 DAPSONE (DDS) ACEDAPSONE (DADDS) SOLAPSONE ETC. DRUGS FOR 7612 5032672 7054 3436528
30049074 ISOXSUPRINE HCL IN TABLETS ETC. (E.G. DUVADILAN TABLETS) 20831 16111432 8789 5412174
30049075 DISTILLED WATER FOR INJECTIONS IN AMPOULES OR OTHERWISE 942915 96984045 2640227 138384426
30049076 GARLIC OIL CAPSULES (GARLIC PEARLS) 10379 5420481 47798 15418846
30049077 METHOXSALEN-IN-CAPSULES, SOLUTION ETC. 707 326201 952 1838392
30049078 OTHER SALINE WATER 435061 14130470 487328 12720677
30049081 OTHER FLUIDS FOR INTRA VENOUS APPLN. PLASMA EXPAND 7639852 230819089 8499903 240994966
30049082 IMMUMNOSUPPRESSANTS EXCL. FORE GOING ARTICLES N.E.S. (E.G. CYCL 242 881896 800 337100
30049083 FAMOTIDINE-FORMULATIONS THEREOF IN TABLETS ETC. 53031 64576295 17368 44826401
30049084 ROXATITINE-FORMULATIONS 22205 16498465 3015 289735
30049085 LANSOPRAZOLE FORMULATIONS THEREOF IN TABLETS ETC. 24831 22272505 9737 28210965
30049086 OMEPRAZONE-FORMULATIONS THEREOF 263822 288775836 90960 129029118
30049087 AMITRIPTILINE & CHOLORODIAZEPOXIDE FORMULATIONS THEREOF 27998 8495302 753 1620970
30049091 ALBENDAZOLE & FENBENDAZOLE PREPARATIONS 120857 67715169 63534 41177363
30049092 PYRANTEL-FORMULATIONS THEREOF 4458 6213017 14066 20571861
30049093 ZIDOVUDINE-FORMULATIONS THEREOF 15950 41909935 4285 15914780
30049094 ACYCLOVIR-FORMULATIONS THEREOF 8131 18185396 13560 18206862
30049095 TOLNAFTATE-FORMULATIONS THEREOF 3860 624546 20540 2058276
30049096 CLOTRIMAZOLE-FORMULATIONS THEREOF 99657 38248209 44633 28109870
30049097 SINVASTATIN LOVASTATIN, ATORVASTATIN 67125 212212087 12042 91592627
30049099 OTHER MEDICAMENTS PUT UP FOR RETAIL SALE OTHERS 55106647 22115909842 29575789 14973288063
30051001 ADHESIVE GAUZE BANDAGES 180197 36865809 154873 38974656
30051002 ADHESIVE TAPE (MEDICINAL) 6659 14412291 71031 16460758
30051003 PLASTER OF PARIS 367486 68821807 276186 51685427
30051009 OTHER-BANDAGES 641752 145332472 700860 116354069
30059001 COTTON WOOL MEDICATED 365272 41366738 394026 53299641
30059002 PAULTICE OF KAOLIN 84786 21320999 47870 10806718
30059003 MEDICATED LINT 402810 89271308 515206 114790157
30059004 BANDAGES WITHOUT ADHESIVE LAYER 319991 73462281 233487 59053078
30061001 STERILE SURGICAL CATGUT, SMLR MATERIAL & STERILE 125603 142362278 101964 115557350
30061002 STERILE LAMINARIA & LAMINARIATENTS & STERILE 49448 6941401 38409 9028173
30062000 BLOOD GROUPING REAGENTS 5825 8717352 2965 1558431
30063000 OPACIFYING PREPNS. FOR X-RAY EXAM. DIAGNOSTIC 36522 7493151 5041 1890816
30064000 DENTAL CEMENT AND OTHER DENTAL FILLINGS 33388 131363311 57805 101688834
30065000 FIRST-AID BOXES AND KITS 82087 21773517 1333161 15050202
30066000 CHEMICAL CONTRACEPTIVE PREPS. BASED ON HORMONES/SPERMICIDES 104176 211354781 123684 209806878
35021100 DRIED (EGG ALBUMIN) 86123 12413650 2000 504496
35021900 OTHER (EGG ALBUMIN) 39916 7484006 47000 8007842
35022000 MILK ALBUMIN INCLUDING CONCENTRATE OF TWO OR MORE WHEY PROT 676 138537 16200 1077696
35029000 OTHER ALBUMINATES & OTHER ALBUMIN DERIVATIVES     65000 7628902
35079005 PECTIN ESTERASES PURE 135 87850 2702 4334604
35079008 ENZYMES FOR PHARMACEUTICAL USE (EXCL.PAPAIN STREPTOKINASE ETC.) 81643 57245009 60691 141878111
35079012 OTHER ENZYMES OF MICROBIAL ORIGIN E.G. STREPTOKINASE OTHER VACCINES ENZYMES ETC. OTHER AMYL 64071 176103758 33999 31923438
38220001 PREGNANCY CONFIRMATION KIT 23933 53212117 31519 50861620
38220002 ELISA KIT (FOR AIDS) 3138 4080980 463 2246510
38220009 COMPST, DIAGNOSTIC/LABORATORY REAGENTS- OTHERS 154137 124695007 121907 92248488
56011000 SANITARY TOWELS & TAMPOUS NAPKINS & NAPKINS LINES 79687 14791404 40967 7845010
56012101 ABSORBENT COTTON WOOL 2897502 363923943 2807915 342406323
56012109 WADDING & ARTICLES OF WADDINGS N.E.S. OF COTTON 74192 8308715 43569 3158226
56012900 WADDING & ARTICLES OF WADDING N.E.S. 219970 59634000 14508 2383210
  TOTAL 155440498 68661564998 115618658 51047233444

Post Your Comment

 

Enquiry Form