Pharma Stocks + Font Resize -

Share Prices of (BSE-HC index scrips)
Wednesday, September 26, 2012, 18:00 Hrs  [IST]

Scrip Code Company Last Traded Price Absolute Change Change (%)
508869 Apollo Hosp 715.35 14.75 2.11
524804 Aurobindo Phar 140.40 2.45 1.78
532523 Biocon 279.15 0.60 0.22
532321 Cadila Health 844.70 11.20 1.34
500087 Cipla 372.60 9.65 2.66
532488 Divis Lab 1,066.55 1.15 0.11
500124 Dr Reddys Lab 1,626.80 -25.95 -1.57
500660 Glaxosmithkl Phar 2,000.45 7.30 0.37
532296 Glenmark Pharma 419.15 2.85 0.68
524494 IPCA Lab 459.80 22.75 5.21
500257 Lupin 585.20 2.00 0.34
532391 Opto Circuits 127.35 -0.55 -0.43
500302 PEL 461.50 -11.30 -2.39
500359 Ranbaxy Lab 536.35 5.70 1.07
532531 Strides Arco 892.40 11.90 1.35
524715 Sun Pharma 675.80 -0.50 -0.07
532300 Wockhardt 1,258.50 38.60 3.16

Post Your Comment

 

Enquiry Form